← Milestone Feed
Clean Share Milestone
India's clean electricity share crossed 40%
India's clean electricity share crossed 40% at 9:30 am IST, with clean share at 40.6% and total demand at 251 GW.
05 Oct 2026, 9:30 am IST
| Time (IST) | Renewable % | Hydro % | Nuclear % | Total clean % |
|---|---|---|---|---|
| 12:08 am | 3.67 | 10.4 | 3.23 | 17.3 |
| 12:13 am | 3.66 | 10.35 | 3.22 | 17.23 |
| 12:18 am | 3.63 | 10.29 | 3.23 | 17.15 |
| 12:24 am | 3.65 | 10.24 | 3.24 | 17.13 |
| 12:29 am | 3.66 | 10.31 | 3.24 | 17.22 |
| 12:34 am | 3.66 | 10.34 | 3.25 | 17.25 |
| 12:39 am | 3.68 | 10.31 | 3.26 | 17.25 |
| 12:50 am | 3.72 | 10.3 | 3.28 | 17.3 |
| 12:55 am | 3.72 | 10.26 | 3.29 | 17.27 |
| 1:00 am | 3.71 | 10.22 | 3.29 | 17.22 |
| 1:05 am | 3.7 | 10.13 | 3.3 | 17.13 |
| 1:10 am | 3.71 | 9.97 | 3.3 | 16.98 |
| 1:15 am | 3.68 | 9.91 | 3.31 | 16.9 |
| 1:20 am | 3.69 | 9.8 | 3.31 | 16.8 |
| 1:31 am | 3.71 | 9.67 | 3.33 | 16.7 |
| 1:36 am | 3.73 | 9.29 | 3.34 | 16.36 |
| 1:53 am | 3.68 | 9.15 | 3.35 | 16.18 |
| 1:58 am | 3.66 | 9.15 | 3.35 | 16.17 |
| 2:09 am | 3.63 | 9.2 | 3.38 | 16.21 |
| 2:14 am | 3.58 | 9.06 | 3.38 | 16.02 |
| 2:25 am | 3.56 | 8.93 | 3.39 | 15.88 |
| 2:36 am | 3.57 | 8.77 | 3.4 | 15.74 |
| 2:41 am | 3.56 | 8.56 | 3.41 | 15.54 |
| 2:58 am | 3.52 | 8.5 | 3.42 | 15.45 |
| 3:03 am | 3.5 | 8.47 | 3.43 | 15.4 |
| 3:08 am | 3.47 | 8.45 | 3.45 | 15.36 |
| 3:13 am | 3.43 | 8.38 | 3.43 | 15.25 |
| 3:18 am | 3.41 | 8.39 | 3.43 | 15.23 |
| 3:23 am | 3.37 | 8.4 | 3.44 | 15.21 |
| 3:28 am | 3.35 | 8.48 | 3.44 | 15.26 |
| 3:50 am | 3.25 | 8.39 | 3.45 | 15.09 |
| 3:55 am | 3.25 | 8.4 | 3.45 | 15.1 |
| 4:00 am | 3.24 | 8.43 | 3.46 | 15.13 |
| 4:17 am | 3.24 | 8.35 | 3.47 | 15.07 |
| 4:28 am | 3.17 | 8.41 | 3.45 | 15.03 |
| 4:33 am | 3.16 | 8.5 | 3.45 | 15.12 |
| 4:44 am | 3.09 | 8.59 | 3.44 | 15.12 |
| 4:49 am | 3.12 | 8.7 | 3.44 | 15.26 |
| 4:54 am | 3.1 | 8.77 | 3.43 | 15.31 |
| 4:59 am | 3.05 | 8.86 | 3.42 | 15.34 |
| 5:04 am | 3.03 | 8.87 | 3.42 | 15.32 |
| 5:09 am | 3.01 | 9.11 | 3.41 | 15.52 |
| 5:14 am | 2.99 | 9.31 | 3.4 | 15.69 |
| 5:31 am | 2.79 | 10.08 | 3.36 | 16.22 |
| 5:36 am | 2.78 | 10.25 | 3.35 | 16.38 |
| 5:41 am | 2.42 | 10.79 | 3.49 | 16.69 |
| 5:46 am | 2.4 | 10.84 | 3.49 | 16.73 |
| 5:51 am | 2.42 | 11.26 | 3.46 | 17.14 |
| 5:56 am | 2.65 | 10.75 | 3.33 | 16.73 |
| 6:01 am | 2.62 | 10.84 | 3.33 | 16.79 |
| 6:06 am | 2.69 | 10.93 | 3.34 | 16.96 |
| 6:11 am | 2.68 | 11.24 | 3.32 | 17.24 |
| 6:16 am | 2.65 | 11.41 | 3.31 | 17.38 |
| 6:27 am | 2.76 | 11.92 | 3.28 | 17.96 |
| 6:32 am | 2.85 | 12.19 | 3.28 | 18.31 |
| 6:43 am | 3.24 | 12.21 | 3.25 | 18.7 |
| 6:48 am | 3.48 | 12.25 | 3.24 | 18.97 |
| 6:54 am | 4 | 12.17 | 3.23 | 19.4 |
| 7:04 am | 5.01 | 12.02 | 3.2 | 20.23 |
| 7:10 am | 5.69 | 11.97 | 3.19 | 20.85 |
| 7:15 am | 6.68 | 11.62 | 3.16 | 21.46 |
| 7:25 am | 8.53 | 10.95 | 3.16 | 22.64 |
| 7:31 am | 9.76 | 10.59 | 3.15 | 23.5 |
| 7:53 am | 14.76 | 9 | 3.12 | 26.89 |
| 7:58 am | 15.7 | 8.77 | 3.11 | 27.58 |
| 8:03 am | 17.09 | 8.47 | 3.11 | 28.67 |
| 8:08 am | 18.28 | 8.06 | 3.07 | 29.41 |
| 8:13 am | 19.09 | 8.07 | 3.04 | 30.19 |
| 8:19 am | 20.32 | 7.89 | 3.03 | 31.23 |
| 8:24 am | 21.06 | 7.7 | 3.01 | 31.77 |
| 8:29 am | 21.88 | 7.66 | 2.99 | 32.53 |
| 8:34 am | 23.13 | 7.56 | 2.97 | 33.66 |
| 8:39 am | 24.24 | 7.38 | 2.96 | 34.59 |
| 8:50 am | 26.06 | 7.01 | 2.95 | 36.02 |
| 8:55 am | 26.94 | 6.9 | 2.94 | 36.77 |
| 9:00 am | 27.58 | 6.83 | 2.93 | 37.34 |
| 9:05 am | 28.57 | 6.56 | 2.92 | 38.06 |
| 9:10 am | 28.89 | 6.52 | 2.9 | 38.31 |
| 9:15 am | 29.46 | 6.41 | 2.86 | 38.73 |
| 9:20 am | 30.26 | 6.24 | 2.84 | 39.35 |
| 9:25 am | 30.73 | 6.26 | 2.82 | 39.81 |
| 9:30 am | 31.38 | 6.36 | 2.83 | 40.57 |
| 9:35 am | 31.84 | 6.51 | 2.82 | 41.17 |
| 9:41 am | 32.19 | 6.53 | 2.82 | 41.53 |
| 9:46 am | 32.83 | 6.38 | 2.8 | 42.01 |
| 9:51 am | 33.46 | 6.29 | 2.81 | 42.55 |
| 10:01 am | 34.35 | 6.06 | 2.8 | 43.22 |
| 10:11 am | 35.51 | 5.71 | 2.8 | 44.02 |
| 10:16 am | 35.68 | 5.67 | 2.79 | 44.15 |
| 10:27 am | 36.09 | 5.75 | 2.78 | 44.62 |
| 10:32 am | 36.31 | 5.72 | 2.78 | 44.82 |
| 10:43 am | 37.09 | 5.65 | 2.77 | 45.51 |
| 10:48 am | 37.47 | 5.69 | 2.76 | 45.92 |
| 10:59 am | 37.95 | 5.58 | 2.77 | 46.29 |
| 11:04 am | 38.05 | 5.59 | 2.77 | 46.41 |
| 11:09 am | 38.12 | 5.6 | 2.78 | 46.5 |
| 11:14 am | 38.37 | 5.6 | 2.79 | 46.76 |
| 11:19 am | 38.48 | 5.62 | 2.78 | 46.88 |
| 11:24 am | 38.42 | 5.61 | 2.77 | 46.8 |
| 11:29 am | 38.52 | 5.59 | 2.77 | 46.88 |
| 11:40 am | 38.86 | 5.66 | 2.78 | 47.31 |
| 11:51 am | 38.75 | 5.66 | 2.79 | 47.19 |
| 12:07 pm | 38.9 | 5.68 | 2.79 | 47.36 |
| 12:18 pm | 38.61 | 5.65 | 2.78 | 47.05 |
| 12:23 pm | 38.51 | 5.67 | 2.78 | 46.95 |
| 12:29 pm | 38.47 | 5.64 | 2.77 | 46.88 |
| 12:34 pm | 38.31 | 5.61 | 2.78 | 46.69 |
| 12:39 pm | 38.16 | 5.7 | 2.78 | 46.64 |
| 12:49 pm | 37.91 | 5.72 | 2.77 | 46.4 |
| 12:54 pm | 37.89 | 5.85 | 2.76 | 46.51 |
| 12:59 pm | 37.96 | 5.9 | 2.77 | 46.64 |
| 1:04 pm | 37.98 | 5.91 | 2.79 | 46.67 |
| 1:09 pm | 38.39 | 5.81 | 2.81 | 47.01 |
| 1:14 pm | 38.49 | 5.83 | 2.82 | 47.13 |
| 1:19 pm | 38.31 | 5.72 | 2.81 | 46.84 |
| 1:36 pm | 37.49 | 5.8 | 2.81 | 46.1 |
| 1:47 pm | 36.79 | 5.73 | 2.78 | 45.3 |
| 1:52 pm | 36.47 | 5.78 | 2.78 | 45.03 |
| 1:57 pm | 36.13 | 5.8 | 2.77 | 44.7 |
| 2:08 pm | 35.81 | 5.87 | 2.77 | 44.45 |
| 2:13 pm | 35.47 | 5.93 | 2.78 | 44.17 |
| 2:18 pm | 35.14 | 5.94 | 2.74 | 43.82 |
| 2:23 pm | 34.84 | 5.94 | 2.73 | 43.51 |
| 2:28 pm | 34.51 | 5.95 | 2.73 | 43.19 |
| 2:33 pm | 33.9 | 6.1 | 2.71 | 42.71 |
| 2:49 pm | 32.66 | 6.08 | 2.69 | 41.43 |
| 2:54 pm | 32.12 | 5.97 | 2.69 | 40.77 |
| 2:59 pm | 31.7 | 5.99 | 2.69 | 40.37 |
| 3:05 pm | 30.9 | 6 | 2.7 | 39.61 |
| 3:10 pm | 30.72 | 6.02 | 2.7 | 39.44 |
| 3:15 pm | 30.21 | 6.14 | 2.7 | 39.06 |
| 3:20 pm | 29.54 | 6.18 | 2.7 | 38.42 |
| 3:25 pm | 28.83 | 6.22 | 2.71 | 37.76 |
| 3:30 pm | 28.43 | 6.3 | 2.71 | 37.44 |
| 3:35 pm | 27.8 | 6.35 | 2.7 | 36.85 |
| 3:57 pm | 25.07 | 6.84 | 2.7 | 34.61 |
| 4:02 pm | 24.66 | 6.88 | 2.7 | 34.24 |
| 4:07 pm | 24.19 | 7 | 2.74 | 33.92 |
| 4:12 pm | 23.83 | 7.09 | 2.76 | 33.68 |
| 4:17 pm | 23.01 | 7.27 | 2.75 | 33.03 |
| 4:22 pm | 22.09 | 7.49 | 2.77 | 32.36 |
| 4:27 pm | 21.47 | 7.71 | 2.77 | 31.95 |
| 4:38 pm | 19.96 | 8.35 | 2.79 | 31.11 |
| 4:49 pm | 17.87 | 9.12 | 2.8 | 29.79 |
| 4:54 pm | 17.15 | 9.28 | 2.82 | 29.26 |
| 4:59 pm | 16.14 | 9.62 | 2.85 | 28.61 |
| 5:04 pm | 15.38 | 9.81 | 2.85 | 28.04 |
| 5:09 pm | 14.37 | 9.85 | 2.9 | 27.12 |
| 5:14 pm | 13.08 | 10.25 | 2.92 | 26.24 |
| 5:25 pm | 11.43 | 10.93 | 2.94 | 25.3 |
| 5:30 pm | 10.75 | 11.04 | 2.95 | 24.74 |
| 5:35 pm | 9.69 | 11.68 | 2.96 | 24.33 |
| 5:40 pm | 9.07 | 11.73 | 2.98 | 23.78 |
| 5:51 pm | 7.22 | 12.37 | 2.99 | 22.59 |
| 6:02 pm | 5.94 | 12.79 | 3 | 21.72 |
| 6:07 pm | 5.35 | 12.94 | 3.01 | 21.3 |
| 6:18 pm | 4.71 | 13.83 | 3.06 | 21.6 |
| 6:23 pm | 4.59 | 13.95 | 2.98 | 21.53 |
| 6:28 pm | 4.33 | 14.14 | 2.96 | 21.43 |
| 6:34 pm | 4.33 | 14.14 | 2.96 | 21.43 |
| 6:39 pm | 4.33 | 14.14 | 2.96 | 21.43 |
| 6:44 pm | 4.33 | 14.14 | 2.96 | 21.43 |
| 6:49 pm | 4.33 | 14.14 | 2.96 | 21.43 |
| 6:54 pm | 4.06 | 14.25 | 2.95 | 21.26 |
| 6:59 pm | 4.04 | 14.3 | 2.95 | 21.29 |
| 7:04 pm | 3.99 | 14.4 | 2.94 | 21.33 |
| 7:09 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:14 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:19 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:24 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:29 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:35 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:40 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:45 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:50 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:55 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:00 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:05 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:10 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:15 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:38 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:43 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:48 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:53 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:58 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:03 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:08 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:13 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:18 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:29 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:40 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:51 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:02 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:07 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:12 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:23 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:28 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:33 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:38 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:43 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:49 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:54 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:05 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:16 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:21 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:26 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:31 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:36 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:41 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:46 pm | 3.91 | 14.41 | 2.96 | 21.28 |
| 11:51 pm | 3.91 | 14.41 | 2.96 | 21.28 |
Clean Share
40.6%
Demand
250.6 GW
Source: MERIT India, Ministry of Power. Renewable, hydro, and nuclear generation shown as a percent of total domestic generation across the day; the remaining share comes from thermal, gas, and other sources. Data collected automatically by India Clean Power Monitor.
