History & Trends
Today's Peak Clean Share
49.7%
Today's Avg Clean Share
35.5%
Today's Peak Demand
247 GW
Samples Today
191
Daily Clean Energy Peak (30 days)
| Date | Peak % | Average % |
|---|---|---|
| 2026-07-26 | 49.3 | 34.1 |
| 2026-07-27 | 45.1 | 30.4 |
| 2026-07-28 | 50.5 | 33.6 |
| 2026-07-29 | 49.5 | 33.2 |
| 2026-07-30 | 49.1 | 32.5 |
| 2026-07-31 | 50.6 | 33.8 |
| 2026-08-01 | 50.8 | 34.5 |
| 2026-08-02 | 48.5 | 33.3 |
| 2026-08-03 | 49.5 | 33.0 |
| 2026-08-04 | 48.4 | 32.4 |
| 2026-08-05 | 49.7 | 34.4 |
| 2026-08-06 | 50.7 | 34.9 |
| 2026-08-07 | 50.6 | 36.1 |
| 2026-08-08 | 49.2 | 34.6 |
| 2026-08-09 | 48.5 | 34.8 |
| 2026-08-10 | 50.9 | 33.7 |
| 2026-08-11 | 48.4 | 31.6 |
| 2026-08-12 | 46.4 | 30.9 |
| 2026-08-13 | 48.2 | 32.2 |
| 2026-08-14 | 51.2 | 34.2 |
| 2026-08-15 | 48.8 | 34.1 |
| 2026-08-16 | 50.5 | 34.9 |
| 2026-08-17 | 51.2 | 34.8 |
| 2026-08-18 | 51.1 | 34.9 |
| 2026-08-19 | 50.9 | 34.0 |
| 2026-08-20 | 51.7 | 33.5 |
| 2026-08-21 | 50.6 | 33.1 |
| 2026-08-22 | 51.5 | 33.7 |
| 2026-08-23 | 47.8 | 32.1 |
| 2026-08-24 | 44.4 | 31.0 |
| 2026-08-25 | 49.7 | 35.5 |
Monthly Trend (12 months)
| Month | Peak % | Average % |
|---|---|---|
| 2026-07 | 53.6 | 32.9 |
| 2026-08 | 51.7 | 33.6 |
