← Milestone Feed
Clean Share Milestone
India's clean electricity share crossed 40%
India's clean electricity share crossed 40% at 9:42 am IST, with clean share at 40.4% and total demand at 217 GW.
07 Nov 2026, 9:42 am IST
| Time (IST) | Renewable % | Hydro % | Nuclear % | Total clean % |
|---|---|---|---|---|
| 12:00 am | 3.36 | 5.72 | 3.64 | 12.72 |
| 12:05 am | 3.37 | 5.39 | 3.66 | 12.42 |
| 12:10 am | 3.35 | 5.13 | 3.65 | 12.13 |
| 12:15 am | 3.34 | 4.95 | 3.65 | 11.94 |
| 12:20 am | 3.32 | 4.99 | 3.67 | 11.98 |
| 12:25 am | 3.3 | 4.91 | 3.67 | 11.89 |
| 12:30 am | 3.28 | 4.9 | 3.67 | 11.85 |
| 12:35 am | 3.19 | 4.85 | 3.7 | 11.74 |
| 12:40 am | 3.17 | 4.77 | 3.7 | 11.64 |
| 12:46 am | 3.15 | 4.76 | 3.7 | 11.61 |
| 12:51 am | 3.13 | 4.63 | 3.72 | 11.48 |
| 12:56 am | 3.1 | 4.6 | 3.73 | 11.44 |
| 1:01 am | 3.1 | 4.6 | 3.73 | 11.43 |
| 1:06 am | 3.09 | 4.33 | 3.75 | 11.17 |
| 1:11 am | 3.1 | 4.34 | 3.74 | 11.18 |
| 1:16 am | 3.11 | 4.33 | 3.75 | 11.18 |
| 1:21 am | 3.12 | 4.3 | 3.77 | 11.2 |
| 1:26 am | 3.14 | 4.28 | 3.78 | 11.21 |
| 1:31 am | 3.18 | 4.27 | 3.78 | 11.23 |
| 1:36 am | 3.18 | 4.23 | 3.8 | 11.2 |
| 1:41 am | 3.24 | 4.18 | 3.79 | 11.2 |
| 1:46 am | 3.26 | 4.17 | 3.79 | 11.23 |
| 1:51 am | 3.26 | 4.14 | 3.81 | 11.22 |
| 1:56 am | 3.29 | 4.15 | 3.82 | 11.25 |
| 2:01 am | 3.32 | 4.15 | 3.83 | 11.31 |
| 2:07 am | 3.39 | 4.17 | 3.83 | 11.39 |
| 2:12 am | 3.41 | 4.17 | 3.83 | 11.4 |
| 2:17 am | 3.41 | 4.18 | 3.83 | 11.43 |
| 2:22 am | 3.47 | 4.19 | 3.84 | 11.5 |
| 2:27 am | 3.5 | 4.2 | 3.84 | 11.54 |
| 2:32 am | 3.51 | 4.2 | 3.84 | 11.55 |
| 2:37 am | 3.48 | 4.19 | 3.83 | 11.5 |
| 2:42 am | 3.45 | 4.18 | 3.83 | 11.46 |
| 2:47 am | 3.46 | 4.2 | 3.84 | 11.49 |
| 2:52 am | 3.47 | 4.19 | 3.83 | 11.49 |
| 2:57 am | 3.46 | 4.19 | 3.85 | 11.5 |
| 3:02 am | 3.47 | 4.2 | 3.85 | 11.52 |
| 3:07 am | 3.45 | 4.11 | 3.85 | 11.42 |
| 3:12 am | 3.44 | 4.12 | 3.83 | 11.38 |
| 3:18 am | 3.41 | 4.12 | 3.82 | 11.35 |
| 3:23 am | 3.39 | 4.18 | 3.83 | 11.4 |
| 3:28 am | 3.35 | 4.18 | 3.83 | 11.37 |
| 3:33 am | 3.36 | 4.22 | 3.83 | 11.41 |
| 3:38 am | 3.37 | 4.31 | 3.85 | 11.53 |
| 3:43 am | 3.36 | 4.33 | 3.86 | 11.56 |
| 3:48 am | 3.33 | 4.63 | 3.86 | 11.82 |
| 3:53 am | 3.35 | 4.65 | 3.87 | 11.87 |
| 3:58 am | 3.35 | 4.65 | 3.86 | 11.86 |
| 4:03 am | 3.36 | 4.77 | 3.86 | 11.99 |
| 4:08 am | 3.37 | 4.78 | 3.89 | 12.04 |
| 4:13 am | 3.37 | 4.8 | 3.86 | 12.04 |
| 4:18 am | 3.36 | 4.77 | 3.86 | 12 |
| 4:23 am | 3.35 | 4.8 | 3.86 | 12.01 |
| 4:28 am | 3.37 | 4.79 | 3.83 | 11.99 |
| 4:33 am | 3.35 | 4.81 | 3.83 | 12 |
| 4:38 am | 3.36 | 4.84 | 3.84 | 12.04 |
| 4:44 am | 3.35 | 4.96 | 3.81 | 12.12 |
| 4:49 am | 3.47 | 4.99 | 3.8 | 12.26 |
| 4:54 am | 3.46 | 5.04 | 3.79 | 12.29 |
| 4:59 am | 3.43 | 5.07 | 3.78 | 12.28 |
| 5:04 am | 3.44 | 5.42 | 3.75 | 12.61 |
| 5:09 am | 3.43 | 5.49 | 3.73 | 12.65 |
| 5:14 am | 3.41 | 5.49 | 3.7 | 12.6 |
| 5:19 am | 3.36 | 5.78 | 3.67 | 12.81 |
| 5:24 am | 3.37 | 5.59 | 3.67 | 12.63 |
| 5:29 am | 3.32 | 5.65 | 3.63 | 12.59 |
| 5:34 am | 3.28 | 6.07 | 3.61 | 12.95 |
| 5:39 am | 3.23 | 6.23 | 3.58 | 13.04 |
| 5:44 am | 3.24 | 6.23 | 3.58 | 13.05 |
| 5:49 am | 3.23 | 6.78 | 3.53 | 13.54 |
| 5:54 am | 3.23 | 6.9 | 3.53 | 13.66 |
| 6:00 am | 3.25 | 7.01 | 3.52 | 13.78 |
| 6:05 am | 3.47 | 7.83 | 3.49 | 14.8 |
| 6:10 am | 3.58 | 8.23 | 3.48 | 15.3 |
| 6:15 am | 3.61 | 8.41 | 3.45 | 15.48 |
| 6:20 am | 3.58 | 9.3 | 3.39 | 16.26 |
| 6:25 am | 3.77 | 9.48 | 3.37 | 16.62 |
| 6:30 am | 3.86 | 9.55 | 3.33 | 16.75 |
| 6:35 am | 3.93 | 9.66 | 3.32 | 16.91 |
| 6:40 am | 4.01 | 9.73 | 3.29 | 17.03 |
| 6:45 am | 4.1 | 9.72 | 3.28 | 17.1 |
| 6:50 am | 4.3 | 9.71 | 3.26 | 17.27 |
| 6:55 am | 4.47 | 9.68 | 3.24 | 17.39 |
| 7:00 am | 4.68 | 9.67 | 3.25 | 17.6 |
| 7:05 am | 5.06 | 9.6 | 3.24 | 17.91 |
| 7:10 am | 5.31 | 9.66 | 3.24 | 18.21 |
| 7:15 am | 5.95 | 9.65 | 3.22 | 18.83 |
| 7:21 am | 6.64 | 9.77 | 3.22 | 19.63 |
| 7:26 am | 7.17 | 9.71 | 3.2 | 20.08 |
| 7:31 am | 7.78 | 9.68 | 3.2 | 20.66 |
| 7:36 am | 8.85 | 8.67 | 3.26 | 20.77 |
| 7:41 am | 9.93 | 8.41 | 3.21 | 21.56 |
| 7:46 am | 10.66 | 8.24 | 3.21 | 22.11 |
| 7:51 am | 12.02 | 7.93 | 3.22 | 23.17 |
| 7:56 am | 12.89 | 7.81 | 3.22 | 23.92 |
| 8:01 am | 14.29 | 7.73 | 3.23 | 25.25 |
| 8:06 am | 15.31 | 7.37 | 3.24 | 25.92 |
| 8:11 am | 16.53 | 6.95 | 3.19 | 26.67 |
| 8:16 am | 17.36 | 6.85 | 3.17 | 27.39 |
| 8:21 am | 18.87 | 6.22 | 3.18 | 28.27 |
| 8:26 am | 19.88 | 6.14 | 3.16 | 29.18 |
| 8:31 am | 21.39 | 6.1 | 3.15 | 30.64 |
| 8:36 am | 22.45 | 5.64 | 3.15 | 31.23 |
| 8:42 am | 23.79 | 5.54 | 3.12 | 32.45 |
| 8:52 am | 25.89 | 5.16 | 3.1 | 34.15 |
| 8:57 am | 27.16 | 4.91 | 3.09 | 35.15 |
| 9:02 am | 27.96 | 4.83 | 3.09 | 35.87 |
| 9:07 am | 28.81 | 4.49 | 3.06 | 36.36 |
| 9:12 am | 29.25 | 4.4 | 3.04 | 36.69 |
| 9:17 am | 30.12 | 4.22 | 3.03 | 37.37 |
| 9:22 am | 31.18 | 4 | 3.02 | 38.2 |
| 9:27 am | 31.77 | 3.93 | 3.01 | 38.71 |
| 9:32 am | 32.29 | 3.84 | 3 | 39.13 |
| 9:37 am | 33.31 | 3.55 | 3 | 39.86 |
| 9:42 am | 33.82 | 3.55 | 3 | 40.37 |
| 9:47 am | 34.54 | 3.55 | 2.99 | 41.09 |
| 9:52 am | 35.26 | 3.65 | 3.01 | 41.92 |
| 9:57 am | 35.68 | 3.66 | 3.01 | 42.35 |
| 10:02 am | 36.47 | 3.64 | 3.02 | 43.13 |
| 10:07 am | 37.21 | 3.4 | 3.04 | 43.64 |
| 10:13 am | 37.76 | 3.27 | 3.05 | 44.07 |
| 10:18 am | 38.26 | 3.25 | 3.04 | 44.55 |
| 10:23 am | 38.46 | 3.22 | 3.03 | 44.72 |
Clean Share
40.4%
Demand
217.1 GW
Source: MERIT India, Ministry of Power. Renewable, hydro, and nuclear generation shown as a percent of total domestic generation across the day; the remaining share comes from thermal, gas, and other sources. Data collected automatically by India Clean Power Monitor.
