← Milestone Feed
Clean Share Milestone
India's clean electricity share crossed 45%
India's clean electricity share crossed 45% at 10:35 am IST, with clean share at 45.1% and total demand at 249 GW.
06 Oct 2026, 10:35 am IST
| Time (IST) | Renewable % | Hydro % | Nuclear % | Total clean % |
|---|---|---|---|---|
| 12:02 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:13 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:18 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:23 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:28 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:33 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:38 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:43 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:48 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 12:53 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:04 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:09 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:20 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:25 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:30 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:41 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:46 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:52 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 1:57 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:02 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:07 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:12 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:23 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:28 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:33 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:38 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:43 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:48 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:53 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 2:58 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:03 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:08 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:13 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:24 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:29 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:34 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:40 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:45 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 3:50 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:01 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:06 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:11 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:16 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:21 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:26 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:31 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:36 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:47 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 4:52 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:15 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:20 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:30 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:36 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:41 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:46 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:51 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 5:56 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:01 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:06 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:11 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:16 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:21 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:32 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:42 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:53 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 6:58 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:03 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:08 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:19 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:30 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:35 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:40 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:45 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:50 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 7:56 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:01 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:11 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:17 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:33 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:44 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:49 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:54 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 8:59 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:05 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:10 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:15 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:20 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:31 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:36 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:52 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 9:58 am | 3.91 | 14.41 | 2.96 | 21.28 |
| 10:03 am | 34.23 | 6.29 | 2.87 | 43.4 |
| 10:08 am | 34.4 | 6.24 | 2.87 | 43.51 |
| 10:19 am | 35.54 | 5.98 | 2.87 | 44.39 |
| 10:24 am | 35.74 | 5.85 | 2.86 | 44.45 |
| 10:35 am | 36.57 | 5.71 | 2.87 | 45.15 |
| 10:40 am | 36.82 | 5.79 | 2.86 | 45.46 |
| 10:51 am | 37.43 | 5.67 | 2.86 | 45.96 |
| 11:07 am | 38.02 | 5.48 | 2.87 | 46.36 |
| 11:18 am | 38.19 | 5.51 | 2.87 | 46.58 |
| 11:23 am | 38.25 | 5.53 | 2.87 | 46.65 |
| 11:28 am | 38.36 | 5.52 | 2.87 | 46.75 |
| 11:33 am | 38.55 | 5.51 | 2.87 | 46.93 |
| 11:50 am | 38.74 | 5.44 | 2.86 | 47.03 |
| 12:01 pm | 38.76 | 5.48 | 2.87 | 47.11 |
| 12:06 pm | 38.8 | 5.37 | 2.88 | 47.05 |
| 12:11 pm | 38.82 | 5.32 | 2.89 | 47.02 |
| 12:28 pm | 38.99 | 4.57 | 2.9 | 46.46 |
| 12:33 pm | 38.91 | 4.57 | 2.89 | 46.38 |
| 12:50 pm | 38.83 | 4.55 | 2.89 | 46.27 |
| 12:55 pm | 38.71 | 4.71 | 2.9 | 46.32 |
| 1:00 pm | 38.69 | 4.71 | 2.91 | 46.31 |
| 1:05 pm | 38.78 | 4.74 | 2.94 | 46.45 |
| 1:15 pm | 38.88 | 4.78 | 2.96 | 46.62 |
| 1:20 pm | 38.49 | 4.69 | 2.95 | 46.13 |
| 1:25 pm | 38.35 | 4.69 | 2.94 | 45.98 |
| 1:30 pm | 38.02 | 5.47 | 2.92 | 46.41 |
| 1:40 pm | 37.39 | 5.44 | 2.9 | 45.73 |
| 1:45 pm | 36.73 | 5.44 | 2.89 | 45.06 |
| 1:50 pm | 36.23 | 5.43 | 2.87 | 44.54 |
| 1:55 pm | 35.93 | 5.51 | 2.86 | 44.31 |
| 2:01 pm | 35.42 | 5.57 | 2.86 | 43.85 |
| 2:06 pm | 35.18 | 5.57 | 2.86 | 43.6 |
| 2:11 pm | 34.96 | 5.31 | 2.86 | 43.13 |
| 2:16 pm | 34.73 | 5.32 | 2.86 | 42.91 |
| 2:21 pm | 33.69 | 5.33 | 2.83 | 41.85 |
| 2:26 pm | 33.28 | 5.35 | 2.82 | 41.45 |
| 2:31 pm | 32.81 | 5.4 | 2.8 | 41.02 |
| 2:54 pm | 31.03 | 5.34 | 2.76 | 39.13 |
| 2:59 pm | 30.63 | 5.39 | 2.76 | 38.78 |
| 3:04 pm | 30.24 | 5.45 | 2.76 | 38.45 |
| 3:09 pm | 29.92 | 5.36 | 2.77 | 38.04 |
| 3:25 pm | 28.31 | 5.6 | 2.75 | 36.66 |
| 3:30 pm | 27.87 | 5.65 | 2.74 | 36.27 |
| 3:35 pm | 27.29 | 5.72 | 2.74 | 35.75 |
| 3:40 pm | 26.82 | 5.82 | 2.75 | 35.4 |
| 3:45 pm | 26.07 | 5.93 | 2.75 | 34.75 |
| 3:50 pm | 25.37 | 6.14 | 2.76 | 34.26 |
| 3:55 pm | 24.87 | 6.25 | 2.76 | 33.87 |
| 4:00 pm | 24.15 | 6.55 | 2.76 | 33.46 |
| 4:05 pm | 23.76 | 6.57 | 2.78 | 33.11 |
| 4:10 pm | 23.32 | 6.75 | 2.8 | 32.87 |
| 4:21 pm | 22.42 | 6.95 | 2.82 | 32.19 |
| 4:26 pm | 20.61 | 7.44 | 2.83 | 30.89 |
| 4:31 pm | 19.97 | 7.67 | 2.84 | 30.47 |
| 4:42 pm | 17.89 | 8.38 | 2.88 | 29.16 |
| 4:47 pm | 17.12 | 8.67 | 2.89 | 28.69 |
| 4:53 pm | 15.79 | 9.08 | 2.92 | 27.79 |
| 4:58 pm | 15.1 | 9.28 | 2.92 | 27.31 |
| 5:03 pm | 14.1 | 9.69 | 2.93 | 26.72 |
| 5:08 pm | 13.45 | 9.69 | 2.97 | 26.11 |
| 5:13 pm | 12.62 | 9.94 | 3 | 25.57 |
| 5:24 pm | 10.09 | 10.95 | 3.03 | 24.07 |
| 5:29 pm | 9.27 | 11.2 | 3.04 | 23.51 |
| 5:34 pm | 8.12 | 11.75 | 3.05 | 22.91 |
| 5:44 pm | 6.54 | 12.31 | 3.08 | 21.94 |
| 5:49 pm | 5.65 | 12.76 | 3.07 | 21.48 |
| 5:54 pm | 5.01 | 12.97 | 3.09 | 21.07 |
| 5:59 pm | 4.3 | 13.3 | 3.08 | 20.67 |
| 6:04 pm | 3.86 | 13.46 | 3.06 | 20.38 |
| 6:09 pm | 3.45 | 13.44 | 3.07 | 19.95 |
| 6:14 pm | 3.15 | 13.58 | 3.08 | 19.81 |
| 6:25 pm | 2.73 | 14.27 | 3.04 | 20.03 |
| 6:30 pm | 2.67 | 14.31 | 3.03 | 20.02 |
| 6:47 pm | 2.69 | 14.27 | 3.02 | 19.97 |
| 6:52 pm | 2.69 | 14.39 | 3.02 | 20.09 |
| 7:09 pm | 2.69 | 14.33 | 3.01 | 20.03 |
| 7:14 pm | 2.72 | 14.39 | 3.02 | 20.12 |
| 7:19 pm | 2.54 | 14.47 | 3.02 | 20.03 |
| 7:30 pm | 2.61 | 14.42 | 3.02 | 20.05 |
| 7:35 pm | 2.66 | 14.48 | 3.02 | 20.15 |
| 7:40 pm | 2.71 | 14.55 | 3.01 | 20.26 |
| 7:45 pm | 2.73 | 14.63 | 3.02 | 20.37 |
| 7:50 pm | 2.78 | 14.32 | 3.03 | 20.13 |
| 7:55 pm | 2.84 | 14.26 | 3.02 | 20.12 |
| 8:00 pm | 2.91 | 14.12 | 3.03 | 20.05 |
| 8:11 pm | 3.11 | 13.74 | 3.07 | 19.91 |
| 8:16 pm | 3.14 | 13.74 | 3.07 | 19.95 |
| 8:22 pm | 3.19 | 13.58 | 3.06 | 19.83 |
| 8:27 pm | 3.24 | 13.48 | 3.06 | 19.78 |
| 8:38 pm | 3.27 | 13.31 | 3.06 | 19.64 |
| 8:43 pm | 3.27 | 13.28 | 3.06 | 19.61 |
| 8:48 pm | 3.28 | 13.16 | 3.05 | 19.49 |
| 8:53 pm | 3.33 | 12.99 | 3.07 | 19.39 |
| 8:58 pm | 3.32 | 12.93 | 3.07 | 19.32 |
| 9:03 pm | 3.32 | 12.84 | 3.08 | 19.24 |
| 9:08 pm | 3.33 | 12.73 | 3.08 | 19.15 |
| 9:13 pm | 3.33 | 12.73 | 3.08 | 19.13 |
| 9:18 pm | 3.34 | 12.77 | 3.08 | 19.19 |
| 9:23 pm | 3.31 | 12.69 | 3.08 | 19.09 |
| 9:34 pm | 3.34 | 12.62 | 3.07 | 19.03 |
| 9:39 pm | 3.35 | 12.46 | 3.08 | 18.88 |
| 9:50 pm | 3.34 | 12.53 | 3.09 | 18.96 |
| 10:01 pm | 3.33 | 12.61 | 3.08 | 19.02 |
| 10:06 pm | 3.35 | 12.54 | 3.1 | 18.99 |
| 10:11 pm | 3.36 | 12.62 | 3.1 | 19.07 |
| 10:16 pm | 3.36 | 12.62 | 3.08 | 19.06 |
| 10:21 pm | 3.42 | 12.54 | 3.09 | 19.05 |
| 10:32 pm | 3.4 | 12.59 | 3.08 | 19.07 |
| 10:37 pm | 3.39 | 12.37 | 3.1 | 18.87 |
| 10:42 pm | 3.37 | 12.3 | 3.1 | 18.77 |
| 10:47 pm | 3.35 | 12.28 | 3.1 | 18.73 |
| 10:53 pm | 3.34 | 12.27 | 3.11 | 18.72 |
| 10:58 pm | 3.36 | 12.22 | 3.11 | 18.68 |
| 11:03 pm | 3.35 | 12.14 | 3.12 | 18.61 |
| 11:08 pm | 3.36 | 11.88 | 3.14 | 18.38 |
| 11:13 pm | 3.36 | 11.92 | 3.13 | 18.41 |
| 11:18 pm | 3.36 | 11.83 | 3.14 | 18.33 |
| 11:23 pm | 3.36 | 11.42 | 3.15 | 17.93 |
| 11:34 pm | 3.33 | 11.12 | 3.18 | 17.63 |
| 11:39 pm | 3.3 | 11.09 | 3.18 | 17.57 |
| 11:44 pm | 3.27 | 10.95 | 3.19 | 17.41 |
| 11:54 pm | 3.21 | 10.63 | 3.22 | 17.05 |
| 11:59 pm | 3.14 | 10.48 | 3.23 | 16.85 |
Clean Share
45.1%
Demand
249.0 GW
Source: MERIT India, Ministry of Power. Renewable, hydro, and nuclear generation shown as a percent of total domestic generation across the day; the remaining share comes from thermal, gas, and other sources. Data collected automatically by India Clean Power Monitor.
