← Milestone Feed
Clean Share Milestone
India's clean electricity share crossed 45%
India's clean electricity share crossed 45% at 10:33 am IST, with clean share at 45.2% and total demand at 223 GW.
28 Oct 2026, 10:33 am IST
| Time (IST) | Renewable % | Hydro % | Nuclear % | Total clean % |
|---|---|---|---|---|
| 12:02 am | 8.21 | 5.9 | 3.91 | 18.02 |
| 12:07 am | 8.24 | 5.81 | 3.93 | 17.98 |
| 12:12 am | 8.22 | 5.76 | 3.92 | 17.9 |
| 12:17 am | 8.25 | 5.84 | 3.93 | 18.01 |
| 12:23 am | 8.29 | 5.85 | 3.93 | 18.08 |
| 12:28 am | 8.3 | 5.85 | 3.94 | 18.1 |
| 12:33 am | 8.33 | 5.7 | 3.95 | 17.98 |
| 12:38 am | 8.39 | 5.64 | 3.96 | 17.99 |
| 12:43 am | 8.39 | 5.64 | 3.96 | 18 |
| 12:48 am | 8.53 | 5.43 | 3.99 | 17.95 |
| 12:53 am | 8.41 | 5.41 | 3.99 | 17.81 |
| 12:58 am | 8.42 | 5.39 | 4 | 17.8 |
| 1:03 am | 8.48 | 5.29 | 4.01 | 17.78 |
| 1:08 am | 8.52 | 5.3 | 4.03 | 17.86 |
| 1:13 am | 8.52 | 5.32 | 4.04 | 17.89 |
| 1:18 am | 8.5 | 5.37 | 4.05 | 17.92 |
| 1:24 am | 8.57 | 5.55 | 4.05 | 18.17 |
| 1:29 am | 8.48 | 5.57 | 4.06 | 18.11 |
| 1:34 am | 8.44 | 5.57 | 4.07 | 18.08 |
| 1:39 am | 8.42 | 5.55 | 4.07 | 18.04 |
| 1:44 am | 8.42 | 5.53 | 4.08 | 18.03 |
| 1:49 am | 8.41 | 5.52 | 4.08 | 18.02 |
| 1:54 am | 8.39 | 5.5 | 4.1 | 17.98 |
| 1:59 am | 8.35 | 5.52 | 4.1 | 17.97 |
| 2:04 am | 8.41 | 5.5 | 4.12 | 18.03 |
| 2:09 am | 8.31 | 5.43 | 4.12 | 17.87 |
| 2:14 am | 8.32 | 5.38 | 4.13 | 17.83 |
| 2:19 am | 8.28 | 5.4 | 4.14 | 17.83 |
| 2:25 am | 8.3 | 5.42 | 4.15 | 17.87 |
| 2:30 am | 8.33 | 5.4 | 4.15 | 17.88 |
| 2:35 am | 8.38 | 5.42 | 4.17 | 17.97 |
| 2:40 am | 8.37 | 5.42 | 4.17 | 17.96 |
| 2:45 am | 8.39 | 5.19 | 4.17 | 17.75 |
| 2:50 am | 8.4 | 4.99 | 4.17 | 17.56 |
| 2:55 am | 8.44 | 4.97 | 4.18 | 17.59 |
| 3:00 am | 8.42 | 4.97 | 4.18 | 17.57 |
| 3:05 am | 8.38 | 4.98 | 4.19 | 17.55 |
| 3:10 am | 8.29 | 4.94 | 4.17 | 17.41 |
| 3:15 am | 8.23 | 5.03 | 4.17 | 17.44 |
| 3:20 am | 8.21 | 5.03 | 4.17 | 17.4 |
| 3:26 am | 8.2 | 5.07 | 4.17 | 17.45 |
| 3:31 am | 8.2 | 5.09 | 4.18 | 17.47 |
| 3:36 am | 8.22 | 5.08 | 4.19 | 17.49 |
| 3:41 am | 8.24 | 5.1 | 4.18 | 17.52 |
| 3:46 am | 8.23 | 5.12 | 4.2 | 17.55 |
| 3:51 am | 8.29 | 5.1 | 4.2 | 17.59 |
| 3:56 am | 8.31 | 5.1 | 4.19 | 17.6 |
| 4:01 am | 8.29 | 5.14 | 4.2 | 17.64 |
| 4:06 am | 8.3 | 5.15 | 4.22 | 17.67 |
| 4:11 am | 8.3 | 5.23 | 4.2 | 17.73 |
| 4:16 am | 8.25 | 5.25 | 4.19 | 17.69 |
| 4:21 am | 8.24 | 5.3 | 4.18 | 17.73 |
| 4:27 am | 8.2 | 5.33 | 4.16 | 17.7 |
| 4:32 am | 8.16 | 5.34 | 4.15 | 17.66 |
| 4:37 am | 8.13 | 5.38 | 4.15 | 17.67 |
| 4:42 am | 7.95 | 5.28 | 4.11 | 17.34 |
| 4:47 am | 7.88 | 5.35 | 4.1 | 17.34 |
| 4:52 am | 7.91 | 5.52 | 4.09 | 17.52 |
| 4:57 am | 7.88 | 5.66 | 4.06 | 17.6 |
| 5:02 am | 7.84 | 5.64 | 4.04 | 17.52 |
| 5:07 am | 7.81 | 5.68 | 4.03 | 17.52 |
| 5:12 am | 7.73 | 5.79 | 3.98 | 17.49 |
| 5:17 am | 7.68 | 5.8 | 3.95 | 17.43 |
| 5:22 am | 7.62 | 5.89 | 3.94 | 17.45 |
| 5:28 am | 7.51 | 5.95 | 3.89 | 17.35 |
| 5:33 am | 7.34 | 5.94 | 3.85 | 17.14 |
| 5:38 am | 7.32 | 6.02 | 3.84 | 17.19 |
| 5:43 am | 7.21 | 6.14 | 3.81 | 17.16 |
| 5:48 am | 7.11 | 6.27 | 3.78 | 17.17 |
| 5:53 am | 7.08 | 6.44 | 3.75 | 17.27 |
| 5:58 am | 7.02 | 6.45 | 3.72 | 17.2 |
| 6:03 am | 6.96 | 6.88 | 3.7 | 17.54 |
| 6:08 am | 6.98 | 7.14 | 3.72 | 17.84 |
| 6:13 am | 6.97 | 7.1 | 3.68 | 17.74 |
| 6:18 am | 7 | 7.27 | 3.63 | 17.91 |
| 6:23 am | 6.92 | 7.57 | 3.59 | 18.09 |
| 6:29 am | 6.97 | 7.79 | 3.56 | 18.32 |
| 6:34 am | 6.98 | 7.95 | 3.54 | 18.47 |
| 6:39 am | 7.14 | 8.08 | 3.52 | 18.73 |
| 6:44 am | 7.24 | 8.13 | 3.5 | 18.87 |
| 6:49 am | 7.43 | 8.13 | 3.47 | 19.02 |
| 6:54 am | 7.58 | 8.1 | 3.45 | 19.14 |
| 6:59 am | 7.91 | 8.08 | 3.43 | 19.42 |
| 7:04 am | 8.35 | 7.96 | 3.43 | 19.74 |
| 7:09 am | 8.64 | 7.84 | 3.43 | 19.91 |
| 7:14 am | 9.06 | 7.8 | 3.41 | 20.27 |
| 7:19 am | 9.74 | 7.74 | 3.41 | 20.89 |
| 7:25 am | 10.24 | 7.65 | 3.4 | 21.29 |
| 7:30 am | 11.43 | 7.48 | 3.4 | 22.3 |
| 7:35 am | 12.07 | 7.22 | 3.43 | 22.72 |
| 7:40 am | 13.15 | 6.94 | 3.41 | 23.49 |
| 7:45 am | 13.89 | 6.83 | 3.41 | 24.12 |
| 7:50 am | 14.76 | 6.65 | 3.43 | 24.85 |
| 7:55 am | 16.28 | 6.47 | 3.43 | 26.18 |
| 8:00 am | 17.18 | 6.22 | 3.43 | 26.83 |
| 8:05 am | 18.47 | 6.06 | 3.45 | 27.97 |
| 8:10 am | 19.51 | 6.17 | 3.4 | 29.07 |
| 8:15 am | 20.42 | 6.14 | 3.39 | 29.95 |
| 8:20 am | 21.71 | 6 | 3.37 | 31.08 |
| 8:26 am | 22.49 | 5.9 | 3.36 | 31.74 |
| 8:31 am | 23.58 | 5.83 | 3.35 | 32.76 |
| 8:36 am | 24.36 | 5.45 | 3.35 | 33.17 |
| 8:41 am | 25.09 | 5.17 | 3.34 | 33.59 |
| 8:46 am | 26.52 | 5.04 | 3.32 | 34.88 |
| 8:51 am | 27.29 | 5.01 | 3.31 | 35.61 |
| 8:56 am | 27.91 | 4.93 | 3.3 | 36.15 |
| 9:01 am | 28.72 | 4.8 | 3.3 | 36.82 |
| 9:06 am | 29.25 | 4.55 | 3.3 | 37.11 |
| 9:11 am | 30.16 | 4.35 | 3.28 | 37.78 |
| 9:16 am | 30.51 | 4.31 | 3.26 | 38.08 |
| 9:22 am | 31.25 | 4.21 | 3.23 | 38.69 |
| 9:27 am | 32.12 | 4.21 | 3.23 | 39.55 |
| 9:32 am | 32.4 | 4.24 | 3.25 | 39.88 |
| 9:37 am | 32.91 | 4.17 | 3.24 | 40.32 |
| 9:42 am | 33.48 | 4.08 | 3.21 | 40.77 |
| 9:47 am | 33.8 | 4.05 | 3.23 | 41.08 |
| 9:52 am | 34.93 | 3.98 | 3.23 | 42.14 |
| 9:57 am | 35.42 | 3.96 | 3.23 | 42.62 |
| 10:02 am | 35.97 | 3.95 | 3.24 | 43.16 |
| 10:07 am | 36.82 | 3.38 | 3.19 | 43.38 |
| 10:12 am | 37.07 | 3.26 | 3.18 | 43.5 |
| 10:17 am | 37.57 | 3.26 | 3.18 | 44 |
| 10:22 am | 37.97 | 3.37 | 3.18 | 44.52 |
| 10:28 am | 38.26 | 3.3 | 3.18 | 44.74 |
| 10:33 am | 38.68 | 3.3 | 3.18 | 45.16 |
| 10:38 am | 39.14 | 3.26 | 3.18 | 45.58 |
| 10:43 am | 39.56 | 3.23 | 3.18 | 45.97 |
| 10:48 am | 39.65 | 3.22 | 3.2 | 46.08 |
| 10:53 am | 40 | 3.07 | 3.24 | 46.32 |
| 10:58 am | 40.22 | 3.01 | 3.26 | 46.49 |
| 11:03 am | 40.33 | 3 | 3.26 | 46.6 |
| 11:08 am | 40.51 | 2.97 | 3.27 | 46.75 |
| 11:13 am | 40.57 | 2.96 | 3.28 | 46.8 |
| 11:18 am | 40.62 | 2.92 | 3.29 | 46.83 |
| 11:23 am | 40.37 | 2.91 | 3.3 | 46.58 |
| 11:28 am | 40.22 | 2.94 | 3.3 | 46.46 |
| 11:34 am | 40.16 | 2.96 | 3.3 | 46.43 |
| 11:39 am | 39.07 | 3.07 | 3.31 | 45.46 |
| 11:49 am | 38.87 | 3.07 | 3.3 | 45.24 |
| 11:54 am | 38.87 | 3.04 | 3.3 | 45.22 |
| 11:59 am | 39.08 | 3.08 | 3.31 | 45.48 |
| 12:04 pm | 39.02 | 3.15 | 3.33 | 45.5 |
| 12:14 pm | 39.57 | 3.17 | 3.36 | 46.09 |
| 12:19 pm | 39.5 | 3.19 | 3.37 | 46.06 |
| 12:24 pm | 39.82 | 3.17 | 3.36 | 46.34 |
| 12:34 pm | 39.81 | 3.16 | 3.36 | 46.33 |
| 12:39 pm | 39.78 | 3.08 | 3.35 | 46.2 |
| 12:45 pm | 39.76 | 3.08 | 3.36 | 46.21 |
| 12:50 pm | 39.53 | 3.11 | 3.38 | 46.01 |
| 12:55 pm | 39.22 | 3.1 | 3.37 | 45.68 |
| 1:00 pm | 39.22 | 3.1 | 3.37 | 45.69 |
| 1:05 pm | 39.1 | 3.14 | 3.4 | 45.64 |
| 1:10 pm | 38.34 | 3.19 | 3.44 | 44.97 |
| 1:15 pm | 38.21 | 3.21 | 3.44 | 44.86 |
| 1:20 pm | 38.3 | 3.18 | 3.44 | 44.92 |
| 1:25 pm | 38.34 | 3.19 | 3.44 | 44.96 |
| 1:30 pm | 38.15 | 3.23 | 3.44 | 44.82 |
| 1:36 pm | 38.49 | 3.22 | 3.42 | 45.13 |
| 1:41 pm | 38.27 | 3.23 | 3.42 | 44.92 |
| 1:46 pm | 38.1 | 3.22 | 3.41 | 44.74 |
| 1:51 pm | 38.53 | 3.19 | 3.38 | 45.11 |
| 1:56 pm | 38.64 | 3.19 | 3.38 | 45.21 |
| 2:01 pm | 38.63 | 3.21 | 3.38 | 45.21 |
| 2:06 pm | 39.27 | 3.16 | 3.37 | 45.8 |
| 2:11 pm | 39.43 | 3.14 | 3.37 | 45.93 |
| 2:16 pm | 38.99 | 3.15 | 3.36 | 45.51 |
| 2:22 pm | 39.05 | 3.34 | 3.32 | 45.71 |
| 2:27 pm | 38.78 | 3.34 | 3.33 | 45.45 |
| 2:32 pm | 37.85 | 3.39 | 3.33 | 44.57 |
| 2:37 pm | 37.79 | 3.28 | 3.33 | 44.4 |
| 2:42 pm | 37.42 | 3.24 | 3.33 | 43.99 |
| 2:47 pm | 36.93 | 3.25 | 3.33 | 43.51 |
| 2:57 pm | 35.83 | 3.47 | 3.3 | 42.61 |
| 3:02 pm | 35.04 | 3.56 | 3.29 | 41.9 |
| 3:07 pm | 34.81 | 3.59 | 3.31 | 41.71 |
| 3:12 pm | 34.31 | 3.59 | 3.32 | 41.22 |
| 3:18 pm | 33.33 | 3.6 | 3.3 | 40.23 |
| 3:23 pm | 32.34 | 3.67 | 3.3 | 39.32 |
| 3:28 pm | 31.69 | 3.7 | 3.3 | 38.69 |
| 3:33 pm | 30.72 | 3.84 | 3.28 | 37.84 |
| 3:38 pm | 30 | 4.06 | 3.27 | 37.33 |
| 3:48 pm | 28.33 | 4.27 | 3.27 | 35.87 |
| 3:53 pm | 27.23 | 4.31 | 3.29 | 34.83 |
| 3:58 pm | 26.17 | 4.43 | 3.29 | 33.88 |
| 4:03 pm | 25.58 | 4.56 | 3.28 | 33.41 |
| 4:08 pm | 24.74 | 4.67 | 3.34 | 32.75 |
| 4:13 pm | 24.04 | 4.73 | 3.35 | 32.13 |
| 4:19 pm | 22.82 | 4.87 | 3.32 | 31.01 |
| 4:24 pm | 22.12 | 4.9 | 3.35 | 30.37 |
| 4:29 pm | 21.28 | 5.06 | 3.35 | 29.68 |
| 4:34 pm | 19.93 | 5.27 | 3.35 | 28.55 |
| 4:39 pm | 20.24 | 5.34 | 3.28 | 28.86 |
| 4:44 pm | 17.95 | 5.6 | 3.34 | 26.89 |
| 4:49 pm | 18.2 | 5.87 | 3.28 | 27.35 |
| 4:54 pm | 17.17 | 6.05 | 3.3 | 26.52 |
| 4:59 pm | 14.32 | 6.37 | 3.39 | 24.07 |
Clean Share
45.2%
Demand
223.1 GW
Source: MERIT India, Ministry of Power. Renewable, hydro, and nuclear generation shown as a percent of total domestic generation across the day; the remaining share comes from thermal, gas, and other sources. Data collected automatically by India Clean Power Monitor.
