← Milestone Feed
Clean Share Milestone
India's clean electricity share crossed 45%
India's clean electricity share crossed 45% at 10:17 am IST, with clean share at 45.2% and total demand at 243 GW.
12 Oct 2026, 10:17 am IST
| Time (IST) | Renewable % | Hydro % | Nuclear % | Total clean % |
|---|---|---|---|---|
| 12:01 am | 4.32 | 8.69 | 3.51 | 16.53 |
| 12:06 am | 4.37 | 8.36 | 3.54 | 16.27 |
| 12:11 am | 4.34 | 8.13 | 3.5 | 15.97 |
| 12:16 am | 4.34 | 7.95 | 3.52 | 15.81 |
| 12:21 am | 4.32 | 7.99 | 3.52 | 15.83 |
| 12:26 am | 4.34 | 7.98 | 3.54 | 15.85 |
| 12:31 am | 4.31 | 7.98 | 3.54 | 15.83 |
| 12:36 am | 4.3 | 8.01 | 3.55 | 15.85 |
| 12:41 am | 4.26 | 7.94 | 3.55 | 15.75 |
| 12:46 am | 4.24 | 7.97 | 3.56 | 15.77 |
| 12:51 am | 4.2 | 7.98 | 3.58 | 15.76 |
| 12:56 am | 4.19 | 7.97 | 3.59 | 15.74 |
| 1:01 am | 4.18 | 8.02 | 3.6 | 15.8 |
| 1:07 am | 4.15 | 8.02 | 3.6 | 15.76 |
| 1:12 am | 4.11 | 7.99 | 3.6 | 15.7 |
| 1:17 am | 4.1 | 7.9 | 3.61 | 15.61 |
| 1:22 am | 4.06 | 7.9 | 3.62 | 15.58 |
| 1:27 am | 4.05 | 7.79 | 3.63 | 15.47 |
| 1:32 am | 4.02 | 7.68 | 3.64 | 15.34 |
| 1:37 am | 3.99 | 7.6 | 3.65 | 15.24 |
| 1:42 am | 3.97 | 7.55 | 3.65 | 15.18 |
| 1:47 am | 3.93 | 7.46 | 3.67 | 15.06 |
| 1:52 am | 3.89 | 7.17 | 3.69 | 14.75 |
| 1:57 am | 3.87 | 7.14 | 3.69 | 14.7 |
| 2:02 am | 3.83 | 7.14 | 3.7 | 14.67 |
| 2:07 am | 3.79 | 7.13 | 3.73 | 14.64 |
| 2:13 am | 3.76 | 7.17 | 3.72 | 14.64 |
| 2:18 am | 3.75 | 7.08 | 3.73 | 14.56 |
| 2:23 am | 3.74 | 7.01 | 3.74 | 14.49 |
| 2:28 am | 3.75 | 7.08 | 3.75 | 14.58 |
| 2:33 am | 3.75 | 7.08 | 3.75 | 14.57 |
| 2:38 am | 3.74 | 7.11 | 3.76 | 14.61 |
| 2:43 am | 3.72 | 7.06 | 3.75 | 14.53 |
| 2:48 am | 3.7 | 7.1 | 3.76 | 14.56 |
| 2:53 am | 3.67 | 7.05 | 3.76 | 14.48 |
| 2:58 am | 3.68 | 6.99 | 3.78 | 14.45 |
| 3:03 am | 3.7 | 6.96 | 3.79 | 14.44 |
| 3:08 am | 3.7 | 6.84 | 3.79 | 14.34 |
| 3:13 am | 3.71 | 6.79 | 3.78 | 14.28 |
| 3:19 am | 3.72 | 6.81 | 3.78 | 14.31 |
| 3:24 am | 3.71 | 6.83 | 3.78 | 14.32 |
| 3:29 am | 3.71 | 6.82 | 3.8 | 14.33 |
| 3:34 am | 3.7 | 6.84 | 3.8 | 14.34 |
| 3:39 am | 3.68 | 6.87 | 3.8 | 14.36 |
| 3:44 am | 3.67 | 7.14 | 3.81 | 14.63 |
| 3:49 am | 3.64 | 7.18 | 3.81 | 14.63 |
| 3:54 am | 3.62 | 7.21 | 3.81 | 14.65 |
| 3:59 am | 3.59 | 7.21 | 3.81 | 14.61 |
| 4:04 am | 3.56 | 7.23 | 3.82 | 14.6 |
| 4:09 am | 3.56 | 7.28 | 3.81 | 14.65 |
| 4:14 am | 3.53 | 7.26 | 3.8 | 14.59 |
| 4:20 am | 3.51 | 7.38 | 3.79 | 14.68 |
| 4:25 am | 3.49 | 7.51 | 3.78 | 14.78 |
| 4:30 am | 3.45 | 7.55 | 3.78 | 14.78 |
| 4:35 am | 3.45 | 7.77 | 3.78 | 15 |
| 4:40 am | 3.45 | 7.85 | 3.78 | 15.08 |
| 4:45 am | 3.44 | 7.73 | 3.76 | 14.94 |
| 4:50 am | 3.56 | 7.93 | 3.75 | 15.24 |
| 4:55 am | 3.52 | 8.1 | 3.75 | 15.37 |
| 5:00 am | 3.5 | 8.12 | 3.73 | 15.35 |
| 5:05 am | 3.49 | 8.52 | 3.72 | 15.73 |
| 5:10 am | 3.46 | 8.63 | 3.71 | 15.8 |
| 5:15 am | 3.44 | 8.6 | 3.67 | 15.71 |
| 5:20 am | 3.42 | 8.93 | 3.66 | 16.01 |
| 5:25 am | 3.39 | 8.99 | 3.63 | 16.01 |
| 5:31 am | 3.35 | 8.96 | 3.62 | 15.94 |
| 5:36 am | 3.31 | 9.43 | 3.59 | 16.33 |
| 5:41 am | 3.26 | 9.67 | 3.56 | 16.49 |
| 5:46 am | 3.24 | 9.74 | 3.54 | 16.53 |
| 5:51 am | 3.24 | 9.94 | 3.52 | 16.71 |
| 5:56 am | 3.25 | 10.03 | 3.51 | 16.79 |
| 6:01 am | 3.22 | 10.17 | 3.49 | 16.88 |
| 6:06 am | 3.27 | 10.32 | 3.49 | 17.09 |
| 6:11 am | 3.26 | 10.52 | 3.46 | 17.24 |
| 6:16 am | 3.34 | 10.87 | 3.43 | 17.64 |
| 6:21 am | 3.35 | 11.09 | 3.42 | 17.85 |
| 6:26 am | 3.42 | 11.21 | 3.39 | 18.02 |
| 6:31 am | 3.5 | 11.27 | 3.38 | 18.15 |
| 6:37 am | 3.75 | 11.19 | 3.37 | 18.31 |
| 6:42 am | 3.89 | 11.21 | 3.35 | 18.45 |
| 6:47 am | 4.17 | 11.26 | 3.34 | 18.77 |
| 6:52 am | 4.67 | 11.33 | 3.32 | 19.32 |
| 6:57 am | 5.05 | 11.21 | 3.31 | 19.57 |
| 7:02 am | 5.46 | 11.03 | 3.31 | 19.81 |
| 7:07 am | 6.17 | 10.56 | 3.31 | 20.04 |
| 7:12 am | 6.7 | 10.31 | 3.3 | 20.31 |
| 7:17 am | 7.57 | 9.96 | 3.28 | 20.82 |
| 7:22 am | 8.22 | 9.52 | 3.3 | 21.05 |
| 7:27 am | 9.21 | 9.21 | 3.27 | 21.69 |
| 7:32 am | 9.94 | 9.02 | 3.28 | 22.25 |
| 7:37 am | 11.09 | 8.03 | 3.3 | 22.42 |
| 7:42 am | 12.37 | 7.54 | 3.28 | 23.19 |
| 7:47 am | 13.2 | 7.5 | 3.28 | 23.98 |
| 7:53 am | 14.08 | 7.25 | 3.29 | 24.62 |
| 7:58 am | 15.45 | 6.98 | 3.29 | 25.72 |
| 8:03 am | 16.86 | 6.86 | 3.3 | 27.02 |
| 8:08 am | 17.66 | 6.72 | 3.28 | 27.66 |
| 8:13 am | 18.85 | 6.73 | 3.23 | 28.81 |
| 8:18 am | 19.57 | 6.73 | 3.22 | 29.52 |
| 8:23 am | 20.78 | 6.5 | 3.21 | 30.49 |
| 8:28 am | 21.86 | 6.43 | 3.19 | 31.48 |
| 8:30 am | 22.2 | 6.42 | 3.19 | 31.81 |
| 8:35 am | 23 | 6.19 | 3.18 | 32.37 |
| 8:40 am | 24.06 | 6.02 | 3.16 | 33.24 |
| 8:45 am | 24.75 | 5.94 | 3.15 | 33.84 |
| 8:50 am | 25.59 | 5.84 | 3.14 | 34.56 |
| 8:55 am | 26.61 | 5.78 | 3.12 | 35.51 |
| 9:01 am | 27.74 | 5.71 | 3.11 | 36.56 |
| 9:06 am | 28.32 | 5.59 | 3.1 | 37.01 |
| 9:11 am | 29.04 | 5.5 | 3.06 | 37.6 |
| 9:16 am | 29.52 | 5.44 | 3.05 | 38 |
| 9:21 am | 30.36 | 5.43 | 3.01 | 38.8 |
| 9:26 am | 30.87 | 5.4 | 3.01 | 39.27 |
| 9:31 am | 31.49 | 5.35 | 3 | 39.84 |
| 9:36 am | 32.67 | 5.32 | 2.99 | 40.99 |
| 9:41 am | 33.14 | 5.29 | 2.98 | 41.41 |
| 9:46 am | 33.66 | 5.24 | 2.99 | 41.89 |
| 9:51 am | 34.44 | 5.12 | 2.99 | 42.55 |
| 9:56 am | 34.92 | 5.11 | 2.98 | 43.01 |
| 10:01 am | 35.63 | 5.14 | 2.98 | 43.75 |
| 10:06 am | 36.33 | 5.22 | 2.98 | 44.54 |
| 10:11 am | 36.68 | 5.15 | 2.97 | 44.8 |
| 10:17 am | 37.14 | 5.11 | 2.97 | 45.21 |
| 10:22 am | 37.57 | 5.02 | 2.97 | 45.56 |
| 10:27 am | 37.92 | 4.92 | 2.97 | 45.8 |
| 10:32 am | 38.29 | 4.7 | 2.97 | 45.96 |
| 10:37 am | 38.52 | 4.51 | 2.97 | 46 |
| 10:42 am | 39.21 | 4.42 | 2.97 | 46.6 |
| 10:47 am | 39.42 | 4.43 | 2.96 | 46.82 |
| 10:52 am | 39.64 | 4.42 | 2.97 | 47.03 |
| 10:57 am | 39.82 | 4.46 | 2.96 | 47.24 |
| 11:02 am | 40.03 | 4.39 | 2.97 | 47.39 |
| 11:07 am | 40.13 | 4.46 | 2.98 | 47.58 |
| 11:12 am | 40.24 | 4.45 | 2.98 | 47.68 |
| 11:17 am | 40.44 | 4.45 | 2.98 | 47.87 |
| 11:22 am | 40.67 | 4.48 | 2.99 | 48.14 |
| 11:27 am | 40.81 | 4.45 | 2.99 | 48.25 |
| 11:32 am | 40.92 | 4.47 | 2.99 | 48.38 |
| 11:38 am | 40.92 | 4.45 | 3 | 48.37 |
| 11:43 am | 40.96 | 4.49 | 3.01 | 48.45 |
| 11:48 am | 40.95 | 4.49 | 3 | 48.44 |
| 11:53 am | 40.98 | 4.47 | 3 | 48.46 |
| 11:58 am | 41.04 | 4.47 | 3.01 | 48.52 |
| 12:03 pm | 41.27 | 4.42 | 3 | 48.69 |
| 12:08 pm | 41.42 | 4.28 | 3.02 | 48.72 |
| 12:13 pm | 41.42 | 4.28 | 3.02 | 48.72 |
| 12:18 pm | 41.59 | 4.27 | 3.02 | 48.88 |
| 12:23 pm | 41.6 | 4.27 | 3.02 | 48.89 |
| 12:28 pm | 41.46 | 4.3 | 3.02 | 48.78 |
| 12:33 pm | 41.11 | 4.34 | 3.03 | 48.48 |
| 12:38 pm | 40.51 | 4.43 | 3.04 | 47.97 |
| 12:43 pm | 40.39 | 4.43 | 3.02 | 47.84 |
| 12:48 pm | 40.27 | 4.43 | 3.03 | 47.74 |
| 12:54 pm | 40.17 | 4.44 | 3.03 | 47.63 |
| 12:59 pm | 40.22 | 4.48 | 3.05 | 47.74 |
| 1:04 pm | 40.33 | 4.5 | 3.04 | 47.87 |
| 1:09 pm | 40.35 | 4.56 | 3.07 | 47.99 |
| 1:14 pm | 40.34 | 4.56 | 3.07 | 47.97 |
| 1:19 pm | 40.71 | 4.62 | 3.06 | 48.39 |
| 1:24 pm | 40.98 | 4.64 | 3.05 | 48.67 |
| 1:29 pm | 41.01 | 4.58 | 3.05 | 48.64 |
| 1:34 pm | 40.36 | 4.67 | 3.07 | 48.09 |
| 1:39 pm | 40.03 | 4.64 | 3.06 | 47.73 |
| 1:44 pm | 40.06 | 4.61 | 3.02 | 47.69 |
| 1:49 pm | 39.7 | 4.64 | 3.02 | 47.36 |
| 1:54 pm | 39.27 | 4.68 | 3.02 | 46.96 |
| 1:59 pm | 39.04 | 4.69 | 3.01 | 46.75 |
| 2:05 pm | 38.71 | 4.68 | 3.01 | 46.4 |
| 2:10 pm | 38.3 | 4.7 | 3.08 | 46.08 |
| 2:15 pm | 37.74 | 4.69 | 3.06 | 45.5 |
| 2:20 pm | 37.25 | 4.7 | 2.98 | 44.93 |
| 2:25 pm | 36.45 | 4.77 | 2.96 | 44.18 |
| 2:30 pm | 36.09 | 4.8 | 2.94 | 43.83 |
| 2:35 pm | 35.34 | 4.89 | 2.91 | 43.13 |
| 2:40 pm | 34.51 | 4.88 | 2.9 | 42.3 |
| 2:45 pm | 33.91 | 4.92 | 2.89 | 41.71 |
| 2:50 pm | 33.57 | 4.93 | 2.88 | 41.38 |
| 2:55 pm | 32.87 | 5.04 | 2.89 | 40.79 |
| 3:00 pm | 32.29 | 5.03 | 2.88 | 40.2 |
| 3:05 pm | 31.53 | 5.27 | 2.87 | 39.67 |
| 3:10 pm | 30.92 | 5.2 | 2.88 | 39 |
| 3:16 pm | 30.32 | 5.24 | 2.87 | 38.43 |
| 3:21 pm | 29.59 | 5.38 | 2.86 | 37.83 |
| 3:26 pm | 29.06 | 5.46 | 2.87 | 37.39 |
| 3:31 pm | 28.36 | 5.49 | 2.86 | 36.72 |
| 3:36 pm | 27.64 | 5.56 | 2.85 | 36.05 |
| 3:41 pm | 26.91 | 5.61 | 2.85 | 35.37 |
| 3:46 pm | 26.39 | 5.67 | 2.84 | 34.89 |
| 3:51 pm | 25.59 | 5.73 | 2.85 | 34.16 |
| 3:56 pm | 25.07 | 5.76 | 2.87 | 33.7 |
| 4:01 pm | 23.9 | 6 | 2.86 | 32.77 |
| 4:06 pm | 23.11 | 6.1 | 2.87 | 32.08 |
| 4:11 pm | 22.69 | 6.35 | 2.89 | 31.93 |
| 4:16 pm | 22.1 | 6.38 | 2.89 | 31.36 |
| 4:21 pm | 21.15 | 6.75 | 2.88 | 30.77 |
| 4:26 pm | 20.15 | 6.99 | 2.9 | 30.03 |
| 4:37 pm | 17.46 | 7.5 | 2.94 | 27.89 |
| 4:42 pm | 16.77 | 7.65 | 2.95 | 27.36 |
| 4:47 pm | 16.07 | 7.85 | 2.95 | 26.88 |
| 4:52 pm | 15 | 8.27 | 2.97 | 26.24 |
| 4:57 pm | 14.11 | 8.54 | 2.99 | 25.64 |
| 5:02 pm | 12.52 | 9.2 | 3 | 24.72 |
| 5:07 pm | 11.66 | 9.13 | 3.08 | 23.86 |
| 5:12 pm | 10.99 | 9.15 | 3.11 | 23.25 |
| 5:17 pm | 9.83 | 9.42 | 3.11 | 22.37 |
| 5:22 pm | 9.06 | 9.7 | 3.12 | 21.89 |
| 5:27 pm | 8.04 | 9.94 | 3.13 | 21.11 |
| 5:32 pm | 6.95 | 10.58 | 3.12 | 20.65 |
| 5:37 pm | 6.35 | 10.83 | 3.14 | 20.32 |
| 5:43 pm | 5.44 | 11.34 | 3.14 | 19.92 |
| 5:48 pm | 4.88 | 11.65 | 3.14 | 19.67 |
| 5:53 pm | 4.23 | 12.13 | 3.14 | 19.5 |
| 5:58 pm | 3.84 | 12.29 | 3.14 | 19.27 |
| 6:03 pm | 3.37 | 12.58 | 3.12 | 19.07 |
| 6:08 pm | 3.12 | 12.66 | 3.13 | 18.91 |
| 6:13 pm | 2.86 | 13 | 3.13 | 18.99 |
| 6:18 pm | 2.72 | 13.3 | 3.11 | 19.13 |
| 6:23 pm | 2.65 | 13.52 | 3.1 | 19.27 |
| 6:28 pm | 2.6 | 13.57 | 3.1 | 19.26 |
| 6:33 pm | 2.5 | 13.58 | 3.07 | 19.15 |
| 6:38 pm | 2.42 | 13.74 | 3.08 | 19.24 |
| 6:44 pm | 2.41 | 13.8 | 3.07 | 19.28 |
| 6:49 pm | 2.42 | 13.9 | 3.06 | 19.38 |
| 6:54 pm | 2.39 | 13.9 | 3.06 | 19.34 |
| 6:59 pm | 2.36 | 13.98 | 3.06 | 19.4 |
| 7:04 pm | 2.33 | 13.99 | 3.06 | 19.38 |
| 7:09 pm | 2.34 | 13.9 | 3.08 | 19.31 |
| 7:14 pm | 2.36 | 13.95 | 3.08 | 19.39 |
| 7:19 pm | 2.24 | 13.93 | 3.08 | 19.24 |
| 7:24 pm | 2.26 | 13.9 | 3.08 | 19.24 |
| 7:29 pm | 2.3 | 13.82 | 3.09 | 19.2 |
| 7:34 pm | 2.34 | 13.76 | 3.1 | 19.21 |
| 7:39 pm | 2.41 | 13.62 | 3.11 | 19.14 |
| 7:45 pm | 2.46 | 13.47 | 3.11 | 19.04 |
| 7:50 pm | 2.48 | 13.41 | 3.13 | 19.02 |
| 7:55 pm | 2.52 | 13.32 | 3.14 | 18.98 |
| 8:00 pm | 2.56 | 13.11 | 3.16 | 18.83 |
| 8:05 pm | 2.54 | 13.19 | 3.17 | 18.89 |
| 8:10 pm | 2.58 | 13.2 | 3.17 | 18.95 |
| 8:15 pm | 2.58 | 13.03 | 3.18 | 18.79 |
| 8:20 pm | 2.6 | 12.92 | 3.19 | 18.71 |
| 8:25 pm | 2.57 | 12.7 | 3.18 | 18.45 |
| 8:30 pm | 2.55 | 12.66 | 3.19 | 18.4 |
| 8:35 pm | 2.56 | 12.58 | 3.18 | 18.33 |
| 8:41 pm | 2.6 | 12.16 | 3.2 | 17.96 |
| 8:46 pm | 2.62 | 12.42 | 3.19 | 18.24 |
| 8:51 pm | 2.66 | 12.23 | 3.19 | 18.08 |
| 8:56 pm | 2.68 | 12.2 | 3.19 | 18.07 |
| 9:01 pm | 2.7 | 12.14 | 3.2 | 18.04 |
| 9:06 pm | 2.74 | 11.94 | 3.21 | 17.89 |
| 9:11 pm | 2.77 | 11.89 | 3.21 | 17.87 |
| 9:16 pm | 2.79 | 11.81 | 3.21 | 17.81 |
| 9:21 pm | 2.83 | 11.37 | 3.21 | 17.41 |
| 9:26 pm | 2.85 | 11.25 | 3.21 | 17.31 |
| 9:31 pm | 2.88 | 11.19 | 3.21 | 17.28 |
| 9:36 pm | 2.93 | 10.63 | 3.23 | 16.79 |
| 9:42 pm | 2.94 | 10.58 | 3.22 | 16.74 |
| 9:47 pm | 2.94 | 10.44 | 3.24 | 16.61 |
| 9:52 pm | 2.95 | 10.27 | 3.23 | 16.45 |
| 9:57 pm | 2.97 | 10.34 | 3.24 | 16.55 |
| 10:02 pm | 2.97 | 10.39 | 3.24 | 16.61 |
| 10:07 pm | 2.99 | 10.73 | 3.23 | 16.95 |
| 10:12 pm | 3.03 | 10.74 | 3.22 | 16.99 |
| 10:17 pm | 3.09 | 10.76 | 3.21 | 17.07 |
| 10:22 pm | 3.13 | 10.77 | 3.21 | 17.11 |
| 10:27 pm | 3.22 | 10.85 | 3.2 | 17.27 |
| 10:32 pm | 3.31 | 10.89 | 3.21 | 17.41 |
| 10:37 pm | 3.36 | 10.96 | 3.22 | 17.54 |
| 10:43 pm | 3.47 | 10.89 | 3.22 | 17.59 |
| 10:48 pm | 3.52 | 10.89 | 3.22 | 17.63 |
| 10:53 pm | 3.51 | 10.74 | 3.22 | 17.47 |
| 10:58 pm | 3.55 | 10.71 | 3.24 | 17.49 |
| 11:03 pm | 3.62 | 10.35 | 3.26 | 17.22 |
| 11:08 pm | 3.61 | 10.13 | 3.25 | 16.99 |
| 11:13 pm | 3.64 | 9.96 | 3.26 | 16.86 |
| 11:18 pm | 3.66 | 9.87 | 3.27 | 16.8 |
| 11:23 pm | 3.68 | 9.73 | 3.28 | 16.69 |
| 11:28 pm | 3.7 | 9.67 | 3.29 | 16.66 |
| 11:33 pm | 3.74 | 9.53 | 3.3 | 16.57 |
| 11:38 pm | 3.74 | 9.35 | 3.31 | 16.39 |
| 11:43 pm | 3.74 | 9.09 | 3.32 | 16.15 |
| 11:48 pm | 3.75 | 9.03 | 3.33 | 16.1 |
| 11:54 pm | 3.75 | 8.84 | 3.34 | 15.93 |
| 11:59 pm | 3.81 | 8.64 | 3.35 | 15.81 |
Clean Share
45.2%
Demand
242.8 GW
Source: MERIT India, Ministry of Power. Renewable, hydro, and nuclear generation shown as a percent of total domestic generation across the day; the remaining share comes from thermal, gas, and other sources. Data collected automatically by India Clean Power Monitor.
