← Milestone Feed
All-Time High
New all-time high for clean electricity share
Clean electricity share hit a new all-time high of 49.4% at 11:59 am IST, with clean share at 49.4% and total demand at 222 GW.
09 Jul 2026, 11:59 am IST
| Time (IST) | Renewable % | Hydro % | Nuclear % | Total clean % |
|---|---|---|---|---|
| 11:19 am | 36.9 | 9.24 | 2.59 | 48.73 |
| 11:21 am | 36.69 | 9.28 | 2.6 | 48.57 |
| 11:22 am | 36.69 | 9.28 | 2.6 | 48.57 |
| 11:24 am | 36.48 | 9.28 | 2.59 | 48.35 |
| 11:24 am | 36.48 | 9.28 | 2.59 | 48.35 |
| 11:29 am | 36.35 | 9.11 | 2.59 | 48.05 |
| 11:34 am | 36.43 | 9.07 | 2.58 | 48.08 |
| 11:39 am | 36.89 | 9.06 | 2.59 | 48.54 |
| 11:44 am | 37.08 | 9.1 | 2.66 | 48.84 |
| 11:49 am | 37.26 | 9.11 | 2.58 | 48.95 |
| 11:54 am | 37.53 | 9.1 | 2.58 | 49.21 |
| 11:59 am | 37.73 | 9.09 | 2.59 | 49.4 |
| 12:04 pm | 37.89 | 9.08 | 2.66 | 49.63 |
| 12:09 pm | 38.31 | 8.95 | 2.59 | 49.85 |
| 12:14 pm | 38.22 | 9 | 2.6 | 49.82 |
| 12:19 pm | 38.03 | 9.06 | 2.6 | 49.68 |
| 12:24 pm | 38.09 | 9.08 | 2.59 | 49.77 |
| 12:29 pm | 38.05 | 9.08 | 2.6 | 49.73 |
| 12:34 pm | 37.65 | 9.16 | 2.62 | 49.43 |
| 12:39 pm | 37.15 | 9.15 | 2.61 | 48.9 |
| 12:44 pm | 37.12 | 9.17 | 2.61 | 48.9 |
| 12:49 pm | 37.22 | 9.22 | 2.62 | 49.05 |
| 12:54 pm | 37.3 | 9.22 | 2.62 | 49.14 |
| 12:59 pm | 37.33 | 9.21 | 2.62 | 49.16 |
| 1:04 pm | 37.57 | 9.09 | 2.63 | 49.29 |
| 1:09 pm | 37.52 | 8.94 | 2.65 | 49.11 |
| 1:14 pm | 37.47 | 8.86 | 2.66 | 48.99 |
| 1:19 pm | 37.76 | 8.86 | 2.66 | 49.28 |
| 1:24 pm | 37.64 | 8.86 | 2.66 | 49.16 |
| 1:29 pm | 37.69 | 8.91 | 2.66 | 49.26 |
| 1:34 pm | 37.9 | 8.9 | 2.65 | 49.45 |
| 1:39 pm | 38.05 | 8.88 | 2.65 | 49.58 |
| 1:44 pm | 38.13 | 8.88 | 2.64 | 49.65 |
| 1:49 pm | 38.22 | 8.9 | 2.64 | 49.76 |
| 1:54 pm | 38.33 | 8.93 | 2.63 | 49.89 |
| 1:59 pm | 38.24 | 8.96 | 2.64 | 49.84 |
| 2:04 pm | 38.12 | 9.11 | 2.64 | 49.86 |
| 2:09 pm | 37.87 | 9.16 | 2.64 | 49.67 |
| 2:14 pm | 38.11 | 9.15 | 2.63 | 49.89 |
| 2:19 pm | 38.11 | 9.18 | 2.61 | 49.9 |
| 2:24 pm | 38.17 | 9.15 | 2.61 | 49.93 |
| 2:29 pm | 38.11 | 9.14 | 2.59 | 49.85 |
| 2:34 pm | 37.9 | 9.23 | 2.59 | 49.71 |
| 2:39 pm | 37.85 | 9.23 | 2.58 | 49.66 |
| 2:44 pm | 37.68 | 9.25 | 2.58 | 49.51 |
| 2:49 pm | 37.56 | 9.32 | 2.57 | 49.46 |
| 2:54 pm | 37.47 | 9.36 | 2.57 | 49.4 |
| 2:59 pm | 37.25 | 9.37 | 2.57 | 49.19 |
| 3:04 pm | 37.29 | 9.35 | 2.56 | 49.2 |
| 3:09 pm | 37.28 | 9.23 | 2.57 | 49.08 |
| 3:14 pm | 37.18 | 9.27 | 2.57 | 49.02 |
| 3:19 pm | 36.71 | 9.36 | 2.55 | 48.62 |
| 3:24 pm | 36.86 | 9.35 | 2.55 | 48.76 |
| 3:29 pm | 36.54 | 9.36 | 2.55 | 48.46 |
| 3:34 pm | 36.56 | 9.33 | 2.55 | 48.45 |
| 3:39 pm | 36.39 | 9.39 | 2.55 | 48.32 |
| 3:44 pm | 36.13 | 9.25 | 2.55 | 47.93 |
| 3:49 pm | 36.13 | 9.16 | 2.54 | 47.82 |
| 3:54 pm | 36.39 | 9.1 | 2.55 | 48.03 |
| 3:59 pm | 36.25 | 9.17 | 2.55 | 47.96 |
| 4:04 pm | 36.01 | 9.06 | 2.55 | 47.61 |
| 4:09 pm | 35.86 | 8.99 | 2.56 | 47.42 |
| 4:14 pm | 35.47 | 9.03 | 2.55 | 47.05 |
| 4:19 pm | 34.99 | 9.03 | 2.56 | 46.58 |
Clean Share
49.4%
Demand
221.6 GW
Source: MERIT India, Ministry of Power. Renewable, hydro, and nuclear generation shown as a percent of total domestic generation across the day; the remaining share comes from thermal, gas, and other sources. Data collected automatically by India Clean Power Monitor.
