← Milestone Feed
Clean Share Milestone
India's clean electricity share crossed 40%
India's clean electricity share crossed 40% at 9:44 am IST, with clean share at 40.6% and total demand at 251 GW.
07 Oct 2026, 9:44 am IST
| Time (IST) | Renewable % | Hydro % | Nuclear % | Total clean % |
|---|---|---|---|---|
| 12:04 am | 3.11 | 10.2 | 3.26 | 16.56 |
| 12:09 am | 3.08 | 10.28 | 3.25 | 16.62 |
| 12:14 am | 3.06 | 10.31 | 3.25 | 16.62 |
| 12:20 am | 3.04 | 10.32 | 3.27 | 16.63 |
| 12:25 am | 3.02 | 10.24 | 3.27 | 16.53 |
| 12:30 am | 2.95 | 10.18 | 3.28 | 16.42 |
| 12:35 am | 2.88 | 10.15 | 3.29 | 16.32 |
| 12:40 am | 2.83 | 10.16 | 3.29 | 16.28 |
| 12:50 am | 2.71 | 10.04 | 3.3 | 16.04 |
| 1:01 am | 2.61 | 10.1 | 3.31 | 16.02 |
| 1:06 am | 2.59 | 10.08 | 3.35 | 16.01 |
| 1:11 am | 2.55 | 10.03 | 3.34 | 15.92 |
| 1:16 am | 2.53 | 9.98 | 3.34 | 15.85 |
| 1:22 am | 2.51 | 9.7 | 3.35 | 15.56 |
| 1:27 am | 2.49 | 9.59 | 3.35 | 15.44 |
| 1:32 am | 2.47 | 9.54 | 3.36 | 15.37 |
| 1:37 am | 2.42 | 9.62 | 3.36 | 15.39 |
| 1:42 am | 2.41 | 9.48 | 3.37 | 15.25 |
| 1:47 am | 2.39 | 9.5 | 3.37 | 15.26 |
| 1:52 am | 2.39 | 9.42 | 3.38 | 15.19 |
| 1:57 am | 2.39 | 9.35 | 3.38 | 15.12 |
| 2:02 am | 2.39 | 9.32 | 3.39 | 15.11 |
| 2:07 am | 2.4 | 9.35 | 3.41 | 15.16 |
| 2:12 am | 2.37 | 9.39 | 3.4 | 15.16 |
| 2:17 am | 2.37 | 9.42 | 3.4 | 15.19 |
| 2:28 am | 2.36 | 9.43 | 3.42 | 15.21 |
| 2:33 am | 2.37 | 9.4 | 3.43 | 15.2 |
| 2:38 am | 2.37 | 9.42 | 3.43 | 15.21 |
| 3:00 am | 2.4 | 9.24 | 3.44 | 15.08 |
| 3:06 am | 2.4 | 9.2 | 3.46 | 15.06 |
| 3:11 am | 2.37 | 9.2 | 3.46 | 15.03 |
| 3:16 am | 2.35 | 9.19 | 3.46 | 15 |
| 3:21 am | 2.32 | 9.16 | 3.46 | 14.95 |
| 3:26 am | 2.31 | 9.17 | 3.47 | 14.94 |
| 3:31 am | 2.31 | 9.2 | 3.47 | 14.98 |
| 3:36 am | 2.29 | 9.1 | 3.49 | 14.88 |
| 3:47 am | 2.26 | 9.04 | 3.49 | 14.79 |
| 3:52 am | 2.24 | 9.05 | 3.49 | 14.78 |
| 3:57 am | 2.21 | 9 | 3.5 | 14.71 |
| 4:02 am | 2.21 | 9.01 | 3.5 | 14.73 |
| 4:07 am | 2.2 | 8.98 | 3.51 | 14.69 |
| 4:18 am | 2.13 | 9.04 | 3.49 | 14.66 |
| 4:23 am | 2.13 | 9.01 | 3.48 | 14.62 |
| 4:28 am | 2.11 | 9.06 | 3.49 | 14.67 |
| 4:33 am | 2.11 | 9.21 | 3.49 | 14.8 |
| 4:38 am | 2.11 | 9.23 | 3.49 | 14.83 |
| 4:43 am | 2.1 | 9.22 | 3.48 | 14.8 |
| 4:54 am | 2.17 | 9.32 | 3.47 | 14.96 |
| 5:05 am | 2.14 | 9.51 | 3.46 | 15.12 |
| 5:10 am | 2.15 | 9.54 | 3.45 | 15.14 |
| 5:21 am | 2.13 | 9.95 | 3.43 | 15.5 |
| 5:26 am | 2.12 | 10.07 | 3.42 | 15.61 |
| 5:31 am | 2.13 | 10.21 | 3.41 | 15.75 |
| 5:36 am | 2.09 | 10.48 | 3.41 | 15.98 |
| 5:41 am | 2.09 | 10.6 | 3.4 | 16.09 |
| 5:47 am | 2.1 | 10.75 | 3.39 | 16.24 |
| 5:57 am | 2.09 | 11.12 | 3.37 | 16.59 |
| 6:08 am | 2.07 | 11.52 | 3.37 | 16.96 |
| 6:18 am | 2.08 | 11.83 | 3.34 | 17.25 |
| 6:23 am | 2.13 | 11.92 | 3.32 | 17.37 |
| 6:29 am | 2.26 | 11.83 | 3.31 | 17.4 |
| 6:39 am | 2.67 | 12.04 | 3.28 | 17.99 |
| 6:44 am | 2.87 | 12.08 | 3.27 | 18.23 |
| 6:49 am | 3.18 | 11.98 | 3.28 | 18.44 |
| 6:54 am | 3.52 | 11.99 | 3.27 | 18.78 |
| 6:59 am | 4.16 | 11.99 | 3.26 | 19.41 |
| 7:04 am | 4.56 | 11.95 | 3.26 | 19.77 |
| 7:15 am | 6.4 | 11.64 | 3.22 | 21.27 |
| 7:20 am | 7.46 | 11.41 | 3.22 | 22.09 |
| 7:25 am | 8.32 | 11.12 | 3.2 | 22.64 |
| 7:42 am | 11.74 | 9.98 | 3.16 | 24.88 |
| 7:53 am | 14.37 | 9.29 | 3.13 | 26.79 |
| 7:58 am | 15.73 | 8.69 | 3.12 | 27.54 |
| 8:03 am | 16.69 | 8.67 | 3.12 | 28.48 |
| 8:08 am | 17.55 | 8.14 | 3.11 | 28.8 |
| 8:19 am | 20.06 | 7.35 | 3.06 | 30.47 |
| 8:30 am | 22.57 | 7.09 | 3.02 | 32.67 |
| 8:35 am | 23.31 | 6.71 | 3.01 | 33.03 |
| 8:46 am | 25.34 | 6.45 | 2.97 | 34.76 |
| 8:51 am | 25.91 | 6.37 | 2.97 | 35.25 |
| 8:56 am | 26.55 | 6.32 | 2.97 | 35.85 |
| 9:01 am | 27.27 | 6.25 | 2.97 | 36.49 |
| 9:12 am | 28.38 | 6.12 | 2.92 | 37.42 |
| 9:17 am | 28.98 | 6.09 | 2.89 | 37.96 |
| 9:22 am | 29.67 | 5.95 | 2.89 | 38.51 |
| 9:27 am | 30.13 | 5.84 | 2.88 | 38.84 |
| 9:44 am | 31.68 | 6.1 | 2.86 | 40.64 |
| 9:49 am | 32.25 | 6.07 | 2.86 | 41.18 |
| 10:00 am | 33.12 | 5.79 | 2.85 | 41.76 |
| 10:11 am | 33.91 | 5.63 | 2.84 | 42.38 |
| 10:16 am | 34.32 | 5.44 | 2.84 | 42.6 |
| 10:21 am | 34.61 | 5.36 | 2.84 | 42.81 |
| 10:26 am | 34.8 | 5.33 | 2.83 | 42.96 |
| 10:31 am | 35.28 | 5.29 | 2.83 | 43.4 |
| 10:36 am | 35.54 | 5.3 | 2.84 | 43.68 |
| 10:42 am | 35.94 | 5.18 | 2.83 | 43.94 |
| 10:47 am | 36.03 | 5.18 | 2.82 | 44.03 |
| 10:52 am | 36.51 | 5.26 | 2.83 | 44.6 |
| 10:57 am | 36.51 | 5.26 | 2.83 | 44.6 |
| 11:02 am | 36.99 | 5.31 | 2.83 | 45.13 |
| 11:07 am | 37.26 | 5.2 | 2.85 | 45.31 |
| 11:12 am | 37.42 | 5.21 | 2.85 | 45.48 |
| 11:17 am | 37.53 | 5.21 | 2.85 | 45.58 |
| 11:28 am | 37.94 | 5.22 | 2.85 | 46.01 |
| 11:33 am | 38.1 | 5.33 | 2.85 | 46.28 |
| 11:38 am | 38.15 | 5.34 | 2.85 | 46.34 |
| 11:43 am | 38.25 | 5.35 | 2.85 | 46.45 |
| 11:48 am | 38.33 | 5.38 | 2.85 | 46.56 |
| 11:59 am | 38.29 | 5.38 | 2.85 | 46.52 |
| 12:04 pm | 38.29 | 5.38 | 2.85 | 46.52 |
| 12:09 pm | 38.29 | 5.38 | 2.85 | 46.52 |
| 12:20 pm | 38.29 | 5.38 | 2.85 | 46.52 |
| 12:25 pm | 38.29 | 5.38 | 2.85 | 46.52 |
| 12:30 pm | 38.29 | 5.38 | 2.85 | 46.52 |
| 12:35 pm | 38.49 | 5.16 | 2.88 | 46.53 |
| 12:40 pm | 38.59 | 5.09 | 2.88 | 46.56 |
| 12:46 pm | 38.54 | 5.11 | 2.88 | 46.53 |
| 12:51 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 12:56 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:01 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:06 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:11 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:16 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:21 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:26 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:31 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:42 pm | 38.55 | 5.11 | 2.88 | 46.54 |
| 1:53 pm | 36.99 | 5.11 | 2.88 | 44.98 |
| 1:58 pm | 36.74 | 5.11 | 2.88 | 44.72 |
| 2:03 pm | 36.65 | 5.1 | 2.87 | 44.62 |
| 2:08 pm | 35.51 | 5.1 | 2.87 | 43.49 |
| 2:13 pm | 35.14 | 5.13 | 2.86 | 43.13 |
| 2:24 pm | 34.02 | 5.13 | 2.82 | 41.97 |
| 2:29 pm | 33.58 | 5.15 | 2.81 | 41.54 |
| 2:34 pm | 33.23 | 5.11 | 2.8 | 41.13 |
| 2:39 pm | 32.64 | 5.23 | 2.79 | 40.66 |
| 2:44 pm | 32.1 | 5.23 | 2.78 | 40.12 |
| 2:55 pm | 31.11 | 5.56 | 2.6 | 39.26 |
| 3:00 pm | 30.53 | 5.68 | 2.59 | 38.8 |
| 3:11 pm | 29.74 | 5.7 | 2.61 | 38.05 |
| 3:16 pm | 29.27 | 5.74 | 2.6 | 37.61 |
| 3:21 pm | 28.62 | 5.78 | 2.6 | 37 |
| 3:26 pm | 28.09 | 5.82 | 2.6 | 36.51 |
| 3:31 pm | 27.28 | 5.89 | 2.6 | 35.76 |
| 3:42 pm | 25.81 | 6.07 | 2.59 | 34.47 |
| 3:47 pm | 25.49 | 6.15 | 2.59 | 34.23 |
| 3:58 pm | 24.01 | 6.62 | 2.6 | 33.23 |
| 4:03 pm | 23.5 | 6.75 | 2.61 | 32.85 |
| 4:08 pm | 22.91 | 6.73 | 2.65 | 32.29 |
| 4:13 pm | 22.8 | 6.76 | 2.65 | 32.21 |
| 4:18 pm | 2.69 | 14.27 | 3.02 | 19.97 |
| 4:23 pm | 2.69 | 14.27 | 3.02 | 19.97 |
| 4:34 pm | 2.69 | 14.27 | 3.02 | 19.97 |
| 4:45 pm | 2.69 | 14.27 | 3.02 | 19.97 |
| 4:56 pm | 15.22 | 9.58 | 2.73 | 27.52 |
| 5:12 pm | 11.74 | 10.13 | 2.83 | 24.7 |
| 5:17 pm | 10.55 | 10.53 | 2.84 | 23.92 |
| 5:28 pm | 8.29 | 11.51 | 2.86 | 22.66 |
| 5:33 pm | 7.54 | 11.93 | 2.85 | 22.32 |
| 5:38 pm | 6.86 | 12.02 | 2.88 | 21.76 |
| 5:43 pm | 5.99 | 12.23 | 2.89 | 21.11 |
| 5:48 pm | 5.4 | 12.49 | 2.89 | 20.79 |
| 5:54 pm | 4.56 | 12.88 | 2.89 | 20.33 |
| 5:59 pm | 3.77 | 13.02 | 2.88 | 19.67 |
| 6:04 pm | 3.33 | 12.99 | 2.89 | 19.21 |
| 6:15 pm | 2.46 | 13.77 | 2.91 | 19.13 |
| 6:20 pm | 2.29 | 14.09 | 2.9 | 19.28 |
| 6:25 pm | 2.12 | 14.4 | 2.89 | 19.41 |
| 6:30 pm | 2.04 | 14.48 | 2.88 | 19.4 |
| 6:35 pm | 1.96 | 14.69 | 2.87 | 19.52 |
| 6:40 pm | 1.99 | 14.8 | 2.87 | 19.66 |
| 6:51 pm | 2.02 | 14.79 | 2.86 | 19.67 |
| 6:56 pm | 2.02 | 14.8 | 2.87 | 19.69 |
| 7:01 pm | 2.13 | 14.73 | 2.87 | 19.73 |
| 7:06 pm | 2.1 | 14.71 | 2.89 | 19.69 |
| 7:11 pm | 2.15 | 14.71 | 2.89 | 19.75 |
| 7:16 pm | 2.2 | 14.71 | 2.88 | 19.79 |
| 7:21 pm | 2.09 | 14.7 | 2.87 | 19.66 |
| 7:26 pm | 2.14 | 14.55 | 2.88 | 19.57 |
| 7:32 pm | 2.14 | 14.49 | 2.88 | 19.51 |
| 7:37 pm | 2.15 | 14.39 | 2.88 | 19.42 |
| 7:42 pm | 2.18 | 14.3 | 2.88 | 19.36 |
| 7:47 pm | 2.19 | 14.23 | 2.88 | 19.3 |
| 7:52 pm | 2.19 | 14.16 | 2.88 | 19.23 |
| 7:57 pm | 2.21 | 14.08 | 2.89 | 19.19 |
| 8:02 pm | 2.23 | 13.99 | 2.91 | 19.12 |
| 8:07 pm | 2.26 | 13.71 | 2.93 | 18.9 |
| 8:12 pm | 2.24 | 13.63 | 2.93 | 18.8 |
| 8:17 pm | 2.22 | 13.6 | 2.94 | 18.76 |
| 8:22 pm | 2.21 | 13.67 | 2.93 | 18.81 |
| 8:27 pm | 2.23 | 13.7 | 2.93 | 18.85 |
| 8:32 pm | 2.24 | 13.61 | 2.93 | 18.78 |
| 8:38 pm | 2.27 | 13.57 | 2.94 | 18.77 |
| 8:43 pm | 2.29 | 13.49 | 2.94 | 18.71 |
| 8:48 pm | 2.3 | 13.43 | 2.93 | 18.66 |
| 8:53 pm | 2.34 | 13.31 | 2.94 | 18.59 |
| 8:58 pm | 2.36 | 13.3 | 2.93 | 18.58 |
| 9:03 pm | 2.39 | 13.23 | 2.94 | 18.56 |
| 9:08 pm | 2.43 | 13.1 | 2.94 | 18.48 |
| 9:13 pm | 2.47 | 13.07 | 2.93 | 18.47 |
| 9:18 pm | 2.49 | 12.87 | 2.94 | 18.3 |
| 9:23 pm | 2.51 | 12.74 | 2.94 | 18.18 |
| 9:28 pm | 2.48 | 12.65 | 2.94 | 18.07 |
| 9:34 pm | 2.48 | 12.58 | 2.93 | 17.99 |
| 9:39 pm | 2.51 | 12.4 | 2.95 | 17.86 |
| 9:44 pm | 2.52 | 12.39 | 2.94 | 17.85 |
| 9:49 pm | 2.54 | 12.25 | 2.95 | 17.75 |
| 9:54 pm | 2.55 | 12.25 | 2.95 | 17.75 |
| 9:59 pm | 2.54 | 12.08 | 2.96 | 17.58 |
| 10:04 pm | 2.57 | 12.07 | 2.96 | 17.59 |
| 10:09 pm | 2.56 | 12.12 | 2.97 | 17.65 |
| 10:14 pm | 2.58 | 12.26 | 2.96 | 17.79 |
| 10:19 pm | 2.58 | 12.24 | 2.96 | 17.78 |
| 10:24 pm | 2.59 | 12.17 | 2.96 | 17.72 |
| 10:29 pm | 2.58 | 12.11 | 2.96 | 17.65 |
| 10:35 pm | 2.6 | 12 | 2.97 | 17.58 |
| 10:40 pm | 2.63 | 11.86 | 2.98 | 17.47 |
| 10:45 pm | 2.68 | 11.79 | 2.97 | 17.43 |
| 10:50 pm | 2.68 | 11.67 | 2.97 | 17.31 |
| 10:55 pm | 2.69 | 11.64 | 2.98 | 17.31 |
| 11:00 pm | 2.69 | 11.59 | 2.98 | 17.26 |
| 11:05 pm | 2.65 | 11.49 | 2.99 | 17.12 |
| 11:10 pm | 2.64 | 11.38 | 2.99 | 17.01 |
| 11:15 pm | 2.63 | 11.47 | 2.99 | 17.09 |
| 11:20 pm | 2.61 | 11.36 | 3 | 16.98 |
| 11:25 pm | 2.6 | 11.34 | 3 | 16.94 |
| 11:30 pm | 2.57 | 11.25 | 3.02 | 16.84 |
| 11:36 pm | 2.56 | 10.98 | 3.03 | 16.58 |
| 11:41 pm | 2.53 | 10.81 | 3.04 | 16.38 |
| 11:46 pm | 2.51 | 10.8 | 3.04 | 16.35 |
| 11:51 pm | 2.5 | 10.55 | 3.05 | 16.1 |
| 11:56 pm | 2.5 | 10.48 | 3.06 | 16.04 |
Clean Share
40.6%
Demand
250.8 GW
Source: MERIT India, Ministry of Power. Renewable, hydro, and nuclear generation shown as a percent of total domestic generation across the day; the remaining share comes from thermal, gas, and other sources. Data collected automatically by India Clean Power Monitor.
